MB-3
From Warlike
Q3942434
The Thomas-Morse MB-3 was an open-cockpit biplane fighter primarily manufactured by the Boeing Company for the U.S. Army Air Service in 1922. The MB-3A was the mainstay fighter for the Air Service between 1922 and 1925.
Wikimedia, Wikidata
MB3; Thomas-Morse MB-3
265 produced,
Boeing, United States Navy, Thomas-Morse Aircraft,
A.18, A5M, Ar 64, Ar 65, Avions Fairey Firefly, Avro Canada CF-100 Canuck, B-534, biplane fighter, Boeing 248, Brewster F2A Buffalo, C.202 Folgore, Chengdu J-10, Consolidated P-30, CR.20, CR.32, Curtiss Hawk 75, D.500 family, De Havilland Hornet, Dewoitine D.520, DH.112 Venom, F-11 Tiger, F-14 Tomcat, F4U Corsair, F8F Bearcat, FF, Firefly II, Focke-Wulf Ta 152, Gauntlet, Gloster Gladiator, Grumman F4F Wildcat, Grumman F9F Panther, Hunter, Hurricane, J1N Gekko, Kawasaki Ki-61 Hien, Ki-27, Ki-44 Shōki, late Merlin-powered Spitfire, LFG Roland D, M-8, A, MB.150, MD 450 Ouragan, Meteor, Shenyang J-5, Thomas-Morse,
-
Location: KML, Cluster Map, Maps,
Airplanes - Types - Type MB-3 Plane of Thomas-Morse Aircraft Corporation, Ithaca, N.Y - NARA - 17341763| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | aircraft | Thomas-Morse MB-3 | MB-3 | Wikidata | |
| class | aircraft | 1922 | MB-3A | MB-3 | Wikidata |
| commons | image | Thomas-Morse MB-3 USMC 1921 | Commons | ||
| commons | image | THOMAS-MORSE MB-3 and Billy Mitchell USAF (cropped) | Commons | ||
| commons | image | Brooks Field - Thomas-Morse MB-3A | Commons | ||
| commons | image | Patternmakers Shop - GPN-2000-001376 | Commons | ||
| commons | image | MB-3 Pursuit at Selfridge Field | Commons | ||
| commons | image | THOMAS-MORSE MB-3 and Billy Mitchell USAF | Commons | ||
| commons | image | Airplanes - Types - Type MB-3 Plane of Thomas-Morse Aircraft Corporation, Ithaca, N.Y - NARA - 17341763 | Commons | ||
| commons | image | Airplanes - Types - Thomas-Morse Type MB-3 single seater Fighter, equipped with 30 H.P. Hispano-Suiza engine. Length overall - 20ft.; spread, 26 ft.; height, 9 ft.11 in.; total weight loaded, 2050lbs. Fuel and oi(...) - NARA - 17341761 | Commons | ||
| commons | image | Airplanes - Types - Airplane flight - NARA - 17341765 | Commons | ||
| commons | image | Airplanes - Types - Airplane flight - NARA - 17341765 | Commons | ||





