Naval Support Activity Panama City
From Warlike
Q3661204
NSA PC
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
base | Tyndall Air Force Base | Air Combat Command, census-designated place in the United States, air base | Wikidata | ||
image | Female diver leaves her mark in history 110414-A-KU062-076 | Wikimedia | |||
image | Mark V dive helmet experience 150505-N-TI693-040 | Wikimedia | |||
image | US Naval Coastal Systems Center at Panama City aerial photo c1980 | Wikimedia | |||
image | 2002 | US Navy 021126-N-2383B-558 Remote mine-hunting system | Wikimedia | ||
image | 2002 | US Navy 021126-N-2383B-580 NAVSEA Coastal Systems Station | Wikimedia | ||
image | 2003 | US Navy 030212-N-5862D-015 Students at the Naval Diving and Salvage Training Center (NDSTU) undergo various training scenarios to prepare them for duties involving underwater operations, emergencies and procedures | Wikimedia | ||
image | 2003 | US Navy 030212-N-5862D-020 Coastal System Station Panama City, Fla. (Feb. 12, 2003) - Students at the Naval Diving and Salvage Training Center undergo various training scenarios to prepare them for duties involving underwater | Wikimedia | ||
image | 2003 | US Navy 030212-N-5862D-028 Students aboard the Naval Diving and Salvage Training Center undergo various training scenarios to prepare them for duties involving underwater emergencies and procedures | Wikimedia | ||
image | 2003 | US Navy 030212-N-5862D-030 Students on board the Naval Diving and Salvage Training Center undergo various training scenarios to prepare them for duties involving underwater emergencies and procedures | Wikimedia | ||
image | 2003 | US Navy 030212-N-5862D-035 Students at the Naval Diving and Salvage Training Center undergo various training scenarios to prepare them for duties involving underwater emergencies and procedures | Wikimedia | ||
image | 2003 | US Navy 030220-N-5862D-079 practicing building a flange while blindfolded | Wikimedia | ||
image | 2004 | US Navy 040803-N-7504C-003 Rigger Burley Watkins helps guide a MK-62 Quick Strike Mine shape off the project support boat | Wikimedia | ||
image | US Navy 040826-N-2354M-005 Engineers work on a Remote Minehunting System (RMS) as it sits in its holding bay on board the Navy's newest guided missile destroyer USS Momsen (DDG 92) | Wikimedia | |||
image | 2004 | US Navy 040915-N-0206B-021 Waves continue to crash into the pier at Panama City Beach's pier park as Hurricane Ivan approaches the Gulf Coast | Wikimedia | ||
image | 2004 | US Navy 040915-N-0206B-047 A tornado spun by Hurricane Ivan, makes its way inland from St. Andrew's state park area toward Naval Surface Warfare Center Panama City | Wikimedia | ||
image | 2004 | US Navy 041007-N-0000M-001 After 29 years of devoted service to the Fleet, Warrant Officer Terry Harris was one of the first seventeen Sailors to be selected for the Navy's newest pay grade, Chief Warrant Officer Five (CWO5) | Wikimedia | ||
image | 2004 | US Navy 041019-N-2383B-061 Chief of Naval Operations (CNO), Adm. Vern Clark and Commandant of the Marine Corps (CMC), Gen. Michael W. Hagee, answer questions during an address focused on joint expeditionary warfare | Wikimedia | ||
image | 2004 | US Navy 041019-N-2383B-121 Chief of Naval Operations (CNO), Adm. Vern Clark and Commandant of the Marine Corps (CMC), Gen. Michael W. Hagee, talk to members of the media after addressing attendees of the Expeditionary Warfare C | Wikimedia | ||
image | 2004 | US Navy 041028-N-7504C-003 Assistant Program Manager for Integration, DJC2, Rob Maddox, left, explains aspects of the DJC2 system to Assistant Secretary of the Navy for Research, Development and Acquisition | Wikimedia | ||
image | 2004 | US Navy 041103-N-7504C-413 Head of Mine Warfare Systems Department, Naval Surface Warfare Center Panama City, Dave Tubridy, left, discusses with Secretary of the Navy (SECNAV), Gordon England, how the Advanced Acoustic Generato | Wikimedia | ||
image | 2004 | US Navy 041103-N-7504C-419 Secretary of the Navy (SECNAV), Gordon England, speaks with Navy Cmdr. Greg Gibson regarding the operational employment of the AN-AQS-20A Mine Hunting Sonar System | Wikimedia | ||
image | 2004 | US Navy 041203-N-0206B-016 The mine countermeasure ship USS Chief (MCM 14) and the mine hunter coastal ship USS Osprey (MHC 51) prior to getting underway for the Gulf of Mexico Exercises (GOMEX) 05-1 | Wikimedia | ||
image | 2004 | US Navy 041203-N-0206B-019 The mine countermeasure ship USS Devastator (MCM 6) receives assistance from Navy utility boats as she gets underway for the Gulf of Mexico Exercise (GOMEX) 05-1 | Wikimedia | ||
image | 2005 | US Navy 050209-N-3093M-004 Naval Diving and Salvage Training Center instructor stands ready to offer assistance to a diver student if he is not able to regain his own air supply during a problem solving exercise at the pool con | Wikimedia | ||
image | 2005 | US Navy 050216-N-3093M-002 Photographer's Mate 2nd Class Chris Perez works with a digital underwater camera while conducting a navy scuba dive off the coast of Panama City, Florida | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites