USS Altamaha
From Warlike
Q3544536
USS Altamaha (AVG-18/ACV-18/CVE-18) was an escort aircraft carrier in the United States Navy during World War II. She was named for the Altamaha River in Georgia.
Wikimedia, Wikidata
CVE-18; CVE-18
speed 18 knot,
United States Navy,
-
Location: KML, Cluster Map, Maps,
1941-12-19T00:00:00Z
1941-12-19T00:00:00Z
keel laying
1946-09-27T00:00:00Z
1946-09-27T00:00:00Z
ship decommissioning
1942-09-15T00:00:00Z
1942-09-15T00:00:00Z
ship commissioning
1942-05-22T00:00:00Z
1942-05-22T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
USS Altamaha (CVE-18) transporting aircraft off San Francisco, California (USA), on 16 July 1943 (NH 106575)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | USS Altamaha (CVE-18) transporting aircraft off San Francisco, California (USA), on 16 July 1943 (NH 106575) | Commons | ||
| commons | image | Cve-18a | Commons | ||
| commons | image | USS Altamaha (CVE-18) transporting aircraft off San Francisco, California (USA), 16 July 1943 (80-G-74432) | Commons | ||
| commons | image | Cve18 | Commons | ||
| commons | image | USS Altamaha (CVE-18) operating with blimp K-29 on 29 February 1944 (80-G-220074) | Commons | ||
| commons | image | F6F making rocket assisted takeoff from USS Altamaha (CVE-18) 1944 | Commons | ||



