Battle of the Milvian Bridge
From Warlike
Q339321
The Battle of the Milvian Bridge took place between the Roman Emperors Constantine I and Maxentius on 28 October AD 312. It takes its name from the Milvian Bridge, an important route over the Tiber. Constantine won the battle and started on the path that led him to end the Tetrarchy and become the sole ruler of the Roman Empire. Maxentius drowned in the Tiber during the battle; his body was later taken from the river and decapitated, and his head was paraded through the streets of Rome on the day following the battle before being sent to Africa.
312
Wikimedia, Wikidata
Battle at Pons Milvius
-
Location: 41.9356, 12.4669, KML, Cluster Map, Maps,
87 places
-

ⓘ
0312-10-29T00:00:00Z
0312-10-29T00:00:00Z
312 Battle of the Milvian Bridge
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Theodor Boeyermans - The Emperor Constantine's vision of the Cross before the battle of the Milvian Bridge| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Corniculum | Wikidata | ||
| area | region | Roman Empire | Wikidata | ||
| area | region | 508 | Roman Republic | Wikidata | |
| area | region | 752 | Ancient Rome | Wikidata | |
| area | region | 752 | Roman Kingdom | Wikidata | |
| area | region | 1200 | Alba Longa | Wikidata | |
| area | region | 395 | Western Roman Empire | Wikidata | |
| area | region | 754 | Papal States | Wikidata | |
| area | region | 1798 | Roman Republic | Wikidata | |
| area | region | 1861 | Kingdom of Italy | Wikidata | |
| area | region | 1929 | Vatican City | successor state, religious complex, Mediterranean country, institutional complex, confessional state, sacerdotal state, tourist destination, sovereign state, urban area, tourist attraction, enclave, city-state, landlocked country, country | Wikidata |
| event | armed conflict | 81 | Battle of the Colline Gate | battle | Wikidata |
| event | armed conflict | 337 | Battle of Pedum | Roman Republic, battle, Tivoli, Praeneste, Velletri, Lanuvium, Antium, Aricia | Wikidata |
| event | armed conflict | 357 | Battle of Pedum | Roman Republic, battle, Gauls | Wikidata |
| event | armed conflict | 359 | Battle of the Aniene | battle | Wikidata |
| event | armed conflict | 360 | Battle of the Anio River | Roman Republic, battle, Gauls | Wikidata |
| event | armed conflict | 386 | Battle of Capitoline Hill | battle | Wikidata |
| event | armed conflict | 386 | Battle of the Allia | battle, looting, Gauls, Ancient Rome, sack, ransom | Wikidata |
| event | armed conflict | 389 | Sack of Rome | siege, sack | Wikidata |
| event | armed conflict | 405 | Battle of Veii | battle, siege, Ancient Rome | Wikidata |
| event | armed conflict | 425 | Battle of Fidenae | battle | Wikidata |
| event | armed conflict | 434 | Capture of Fidenae | battle | Wikidata |
| event | armed conflict | 436 | Battle of Fidenae | battle | Wikidata |
| event | armed conflict | 474 | Battle of Veii | battle | Wikidata |
| event | armed conflict | 475 | Battle of the Janiculum | battle | Wikidata |
| event | armed conflict | 476 | Battle of the Cremera | battle, Ancient Rome | Wikidata |
| event | armed conflict | 479 | Battle of Veii | battle | Wikidata |
| event | armed conflict | 496 | Battle of Lake Regillus | battle, Latin League, Ancient Rome | Wikidata |
| event | armed conflict | 503 | Battle of Fidenae | battle | Wikidata |
| event | armed conflict | 507 | Siege of Rome | Clusium, Ancient Rome, legendary battle | Wikidata |
| event | armed conflict | 507 | War between Clusium and Aricia | battle | Wikidata |
| event | armed conflict | 700 | Battle of Fidenae | battle | Wikidata |
| event | armed conflict | 740 | Battle of Fidenae | battle | Wikidata |
| event | armed conflict | 69 | Siege of the Capitoline Hill | siege | Wikidata |
| event | armed conflict | 69 | Battle of Rome | battle | Wikidata |
| event | armed conflict | 312 | Battle of the Milvian Bridge | battle, Ancient Rome | Wikidata |
| event | armed conflict | 409 | Battle of Ostia | Western Roman Empire, Visigoths, battle | Wikidata |
| event | armed conflict | 472 | Siege of Rome | Western Roman Empire, Burgundians, siege | Wikidata |
| event | armed conflict | 537 | Siege of Rome | Byzantine Empire, siege, Ostrogothic Kingdom | Wikidata |
| event | armed conflict | 546 | Sack of Rome | battle | Wikidata |
| event | armed conflict | 549 | Siege of Rome | siege | Wikidata |
| event | armed conflict | 849 | Battle of Ostia | battle | Wikidata |
| event | armed conflict | 1167 | Battle of Monte Porzio | Commune of Rome, Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1347 | Battle of Porta San Lorenzo | battle | Wikidata |
| event | armed conflict | 1379 | Battle of Marino | battle | Wikidata |
| event | armed conflict | 1497 | Siege of Ostia | Kingdom of France, siege, Catholic Monarchy | Wikidata |
| event | armed conflict | 1527 | Sack of Rome, 1527 | Charles III, Duke of Bourbon, Francesco Maria I della Rovere, Alfonso d'Avalos, Duchy of Ferrara, Ferrante Gonzaga, Holy Roman Empire, Philibert of Chalon, Kaspar Röist, Georg von Frundsberg, Papal States, Pontifical Swiss Guard, siege, sack | Wikidata |
| event | armed conflict | 1527 | Stand of the Swiss Guard | battle | Wikidata |
| event | armed conflict | 1849 | Siege of Rome | siege, French Army, Army of the Roman Republic | Wikidata |
| event | armed conflict | 1867 | Agro Romano campaign for the liberation of Rome | Second French Empire, Papal States, military campaign, Redshirts | Wikidata |
| event | armed conflict | 1867 | Battle of Villa Glori | Papal States, battle, Redshirts | Wikidata |
| event | armed conflict | 1867 | Battle of Monterotondo | Papal States, Redshirts, battle | Wikidata |
| event | armed conflict | 1867 | Battle of Mentana | Papal States, Second French Empire, battle, Redshirts | Wikidata |
| event | armed conflict | 1870 | Capture of Rome | battle | Wikidata |
| event | armed conflict | 1943 | Bombing of Rome in World War II | strategic bombing | Wikidata |
| event | armed conflict | 1943 | German occupation of Rome | battle | Wikidata |
| event | armed conflict | 1943 | Bombing of the Vatican | Vatican City, airstrike | Wikidata |
| event | armed conflict | 1970 | Golpe Borghese | attempted coup d'état | Wikidata |
| event | war | Sulla's First Civil War | civil war | Wikidata | |
| event | war | 40 | Perusine War | war, Ancient Rome | Wikidata |
| event | war | 43 | War of Mutina | Mark Antony, Ancient Rome, civil war | Wikidata |
| event | war | 86 | Bellum Octavianum | civil war | Wikidata |
| event | war | 279 | Pyrrhic War | Taranto, Carthage, Aetolia, Thessaly, Umbri, Acarnania, Samnites, Paeligni, Bruttii, Marrucini, Daunians, Frentani, Epirus, series of wars, Athamanians, Lucanians, Marsi, Ancient Rome | Wikidata |
| event | war | 69 | Year of the Four Emperors | civil war | Wikidata |
| event | war | 166 | Marcomannic Wars | war, Ancient Rome, Quadi, Iazyges, Marcomanni | Wikidata |
| event | war | 308 | Civil Wars of the Tetrarchy | civil war | Wikidata |
| event | war | 350 | Roman Civil War of 350–353 | civil war | Wikidata |
| event | war | 401 | Gothic War of 401–403 | war, Western Roman Empire, Goths | Wikidata |
| event | war | 405 | War of Radagaisus | war, Western Roman Empire, Goths, Vandals, Huns, Alans | Wikidata |
| event | war | 412 | War of Heraclianus | civil war, Western Roman Empire | Wikidata |
| event | war | 425 | Roman civil war of 425 | civil war, Byzantine Empire, Western Roman Empire | Wikidata |
| event | war | 439 | Vandal War (439-442) | war, Byzantine Empire, Western Roman Empire, Vandal Kingdom | Wikidata |
| event | war | 456 | Roman civil war of 456 | civil war, Western Roman Empire | Wikidata |
| event | war | 461 | Roman civil war of 461 | civil war, Western Roman Empire | Wikidata |
| event | war | 1943 | Italian Liberation War | National Liberation Committee, Italian partisan brigade, Corpo Volontari della Libertà, Italian Co-Belligerent Army, war of national liberation | Wikidata |
| organisation | arms industry | 1948 | Leonardo | information security, concern, arms industry, aircraft industry, public company, aerospace engineering, business, defense contractor, aerospace industry, enterprise | Wikidata |
| organisation | military unit | 1814 | Carabinieri | gendarmerie | Wikidata |
| site | artillery battery | Batteria Nomentana | artillery battery, fort, fortification | Wikidata | |
| site | bunker | 1940 | Bunker villa Ada Savoia | air-raid shelter, bunker | Wikidata |
| site | fort | Torrione di Micara | fort, archaeological site, tomb | Wikidata | |
| site | fort | 1877 | Forte Appia Antica | fort | Wikidata |
| site | fort | 1877 | Forte Aurelia Antica | fort | Wikidata |
| site | fort | 1877 | Forte Boccea | fort | Wikidata |
| site | fort | 1877 | Forte Braschi | fort | Wikidata |
| site | fort | 1877 | Forte Bravetta | fort | Wikidata |
| site | fort | 1877 | Forte Monte Mario | fort | Wikidata |
| site | fort | 1877 | Forte Portuense | fort | Wikidata |
| site | fort | 1879 | Forte Ardeatina | fort | Wikidata |
| site | fort | 1880 | Forte Antenne | fort | Wikidata |
| site | fort | 1880 | Forte Prenestina | fort | Wikidata |
| site | fort | 1880 | Forte Tiburtina | fort | Wikidata |
| site | fort | 1881 | Forte Casilina | fort | Wikidata |
| site | fort | 1881 | Forte Pietralata | fort | Wikidata |
| site | fort | 1882 | Forte Ostiense | fort | Wikidata |
| site | fort | 1882 | Forte Trionfale | fort | Wikidata |
| site | fort | 1883 | Appia Pignatelli Battery | fort | Wikidata |
| site | fort | 1883 | Porta Furba Battery | fort, fortification | Wikidata |
| site | museum | Historical and Cultural Institute of the Engineer Corps | museum of a public entity, history museum, military museum | Wikidata | |
| site | museum | 1955 | Museo Storico della Motorizzazione Militare | history museum, military museum, technology museum, automobile museum, specialized museum, museum of a public entity | Wikidata |
| site | museum | 1977 | Italian Air Force Museum | specialized museum, history museum, aviation museum, military museum, technology museum, Italian Air Force | Wikidata |
| commons | image | Jacques Courtois - Battle of the Milvian Bridge | Commons | ||
| commons | image | Tournier Bataille (2004 1 399) | Commons | ||
| commons | image | Dream of Constantine Milvius BnF MS Gr510 fol440 | Commons | ||
| commons | image | Theodor Boeyermans - The Emperor Constantine's vision of the Cross before the battle of the Milvian Bridge | Commons | ||
| commons | image | Italy, 16th century - Battle of the Milvian Bridge (fragment) (verso) - 1939.654.b - Cleveland Museum of Art | Commons | ||
| commons | image | Palazzo capponi-vettori, salone poccetti, 08 grottesche 04 | Commons | ||
| commons | image | Milvbruck | Commons | ||
| commons | image | Constantine's vision and the Battle of the Milvian Bridge | Commons | ||
| commons | image | Claude Lorraine - Battle on the Bridge | Commons | ||
| commons | image | Milvius-hídi csata | Commons | ||






