HMS Graph
From Warlike
Q339032
1941 Type VIIC submarine.
P715, U-570
Wikimedia, Wikidata
3rd U-boat Flotilla, Blohm + Voss, Kriegsmarine, Royal Navy, shipwreck, Type VII submarine, Type VIIC submarine, U-boat, United Kingdom,
Location: 55.803664006, -6.481977039,
KML,
Maps




















1939-09-03T00:00:00Z
1940-05-21T00:00:00Z
keel laying 1940
1939-10-24T00:00:00Z
order 1939
1941-10-05T00:00:00Z
ship commissioning 1941
1943-06-21T00:00:00Z
ship decommissioning 1943
1941-03-20T00:00:00Z
ship launching 1941
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
link | uboat.net article@ | Wikidata | |||
link | The submarine war, 1939-1945@ | Wikidata | |||
conflict | 1939 | Battle of the Atlantic | Wikidata | ||
incident | 1940 | keel laying | Wikidata | ||
incident | 1939 | order | Wikidata | ||
incident | shipwrecking | Wikidata | |||
incident | 1941 | ship commissioning | Wikidata | ||
incident | 1943 | ship decommissioning | Wikidata | ||
incident | 1941 | ship launching | Wikidata | ||
image | 2023 | Captured German flag taken the submarine U-570 | Wikimedia | ||
image | 1941 | Crew of HMS Graph IWM A 009888 | Wikimedia | ||
image | HMS Graph, HMS Sturgeon, HMS Tigris, P 42 at Holy Loch WWII | Wikimedia | |||
image | 2016 | Lot-2275-21 (26787820951) | Wikimedia | ||
image | NavigationOfficer-ControlRoom-HMS-Graph-A 009887 | Wikimedia | |||
image | The Royal Navy during the Second World War A9873 | Wikimedia | |||
image | 1941 | U570 capture | Wikimedia | ||
image | 1943 | U 570, a Type VIIC submarine | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites