Battle of Oudenarde
From Warlike
The Battle of Oudenarde, also known as the Battle of Oudenaarde, was a major engagement of the War of the Spanish Succession, pitting an Anglo-Dutch force consisting of eighty thousand men under the command of the Duke of Marlborough, Lord Overkirk and Prince Eugene of Savoy against a French force of eighty-five thousand men under the command of the Duc de Bourgogne and the Duc de Vendôme, the battle resulting in a great victory for the Grand Alliance. The battle was fought near the city of Oudenaarde, at the time part of the Spanish Netherlands, on 11 July 1708. With this victory, the Grand Alliance ensured the fall of various French territories, giving them a significant strategic and tactical advantage during this stage of the war. The battle was fought in the later years of the war, a conflict that had come about as a result of English, Dutch and Habsburg apprehension at the possibility of a Bourbon succeeding the deceased King of Spain, Charles II, and combining their two nations and empires into one.
-
Location: 50.83, 3.6, KML, Cluster Map, Maps,
51 places
-

ⓘ
Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-OB-83.288
Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-AO-18-215
Copy after Jan van Huchtenburgh (Haarlem 1647-Amsterdam 1733) - The Battle of Oudenarde, 1708. - RCIN 404900 - Royal Collection
Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-OB-83.412| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | Siege of Ghent (1678) | siege | Wikidata | |
| event | armed conflict | 1015 | Battle of Florennes | Holy Roman Empire, battle, County of Hainaut, Lower Lotharingia | Wikidata |
| event | armed conflict | 1128 | Battle of Axpoele | battle | Wikidata |
| event | armed conflict | 1302 | Battle of the Golden Spurs | battle | Wikidata |
| event | armed conflict | 1340 | Siege of Tournai | Kingdom of France, Holy Roman Empire, County of Flanders, Duchy of Brabant, Kingdom of England, County of Hainaut, siege | Wikidata |
| event | armed conflict | 1379 | Revolt of Ghent | rebellion | Wikidata |
| event | armed conflict | 1381 | Battle of Nevele | battle | Wikidata |
| event | armed conflict | 1449 | Revolt of Ghent | rebellion | Wikidata |
| event | armed conflict | 1452 | Siege of Oudenaarde | siege | Wikidata |
| event | armed conflict | 1452 | Battle of Nevele | battle | Wikidata |
| event | armed conflict | 1453 | Battle of Gavere | battle, Philip III the Good | Wikidata |
| event | armed conflict | 1513 | Siege of Doornik | siege | Wikidata |
| event | armed conflict | 1521 | Siege of Tournai | Holy Roman Empire, Kingdom of France, siege | Wikidata |
| event | armed conflict | 1539 | Revolt of Ghent | rebellion | Wikidata |
| event | armed conflict | 1580 | Capture of Courtrai | battle, Calvinist Republic of Ghent, Malcontents (Low Countries) | Wikidata |
| event | armed conflict | 1581 | Siege of Tournai | Dutch Republic, Hispanic Monarchy, siege | Wikidata |
| event | armed conflict | 1583 | Siege of Ghent | siege, Hispanic Monarchy, Malcontents (Low Countries), Calvinist Republic of Ghent | Wikidata |
| event | armed conflict | 1667 | Siege of Tournai | Kingdom of France, Hispanic Monarchy, siege | Wikidata |
| event | armed conflict | 1668 | Siege of Tournai | siege | Wikidata |
| event | armed conflict | 1683 | Siege of Courtrai | Kingdom of France, siege, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1684 | Bombardment of Oudenaarde | Kingdom of France, bombardment, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1691 | Battle of Leuze | battle, Kingdom of England | Wikidata |
| event | armed conflict | 1697 | Siege of Ath | Holy Roman Empire, battle, siege | Wikidata |
| event | armed conflict | 1708 | Battle of Oudenarde | battle, Kingdom of Great Britain | Wikidata |
| event | armed conflict | 1708 | Siege of Ghent | siege | Wikidata |
| event | armed conflict | 1709 | Siege of Tournai | Kingdom of France, Kingdom of Prussia, Kingdom of Great Britain, Dutch Republic, Habsburg monarchy, siege | Wikidata |
| event | armed conflict | 1745 | Siege of Tournai | Dutch Republic, siege, Kingdom of France | Wikidata |
| event | armed conflict | 1745 | Battle of Melle | Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1745 | Fall of Ghent | siege | Wikidata |
| event | armed conflict | 1745 | Siege of Ath | siege | Wikidata |
| event | armed conflict | 1793 | Battle of Courtrai | Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1794 | Battle of Mouscron | Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1794 | Battle at Courtrai | Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1794 | Battle of Tournay | battle | Wikidata |
| event | armed conflict | 1798 | Battle of Pollare | battle | Wikidata |
| event | armed conflict | 1814 | Battle of Courtrai | battle | Wikidata |
| event | armed conflict | 1831 | 1831 Orangist coup d'état attempt in Ghent | Belgium, Orangism, attempted coup d'état | Wikidata |
| event | armed conflict | 1918 | Battle of Courtrai | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | Battle of the Lys and the Escaut | battle | Wikidata |
| event | armed conflict | 1940 | Battle of Gijzenzele | battle | Wikidata |
| event | armed conflict | 1940 | Battle of the Lys | battle | Wikidata |
| event | war | 1294 | Gascon War | war, Kingdom of France, Kingdom of England | Wikidata |
| event | war | 1297 | Franco-Flemish War | war | Wikidata |
| site | bunker | Molenbunker | bunker | Wikidata | |
| site | bunker | 1934 | Bunker A33 | bunker | Wikidata |
| site | bunker | 1940 | Schuilkelders van Wevelgem | air-raid shelter | Wikidata |
| site | fort | Kezelfort | nature area, fort | Wikidata | |
| site | museum | Royal Museum of Arms and Military History | military museum | Wikidata | |
| site | tower | Henri VIII Tower | fortified tower | Wikidata | |
| site | tower | Hoyetoren | fortified tower | Wikidata | |
| site | tower | Tour Burbant | keep, fortified tower | Wikidata | |
| commons | image | Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-OB-83.288 | Commons | ||
| commons | image | The Duke of Marlborough at the Battle of Oudenaarde (1708) by John Wootton | Commons | ||
| commons | image | Camp 1707 | Commons | ||
| commons | image | Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-AO-18-215 | Commons | ||
| commons | image | Copy after Jan van Huchtenburgh (Haarlem 1647-Amsterdam 1733) - The Battle of Oudenarde, 1708. - RCIN 404900 - Royal Collection | Commons | ||
| commons | image | Slag bij Oudenaarde, 1708, BI-B-FM-066-26 | Commons | ||
| commons | image | Slag bij Oudenaarde, 1708 Plan du Champ de Bataille, prés d'Oudenaerde l'11. Juillet 1708 Plaen van de Battaille, by Oudenaerde, den 11 July 1708 (titel op object), RP-P-OB-83.412 | Commons | ||
| commons | image | Das victoriose Treffen bey Oudenarde Ao. 1708 den 11 Iuly vorgegangen LCCN2015652022 | Commons | ||
| commons | image | Plan de la victorieuse bataille donnée pres d'Oudenarde entre l'armée des Hauts Alliez et l'armée du Roy de France, le 11e juillet 1708 Plan von de victoriese Battaillie, voor gevallen by LCCN2016647716 | Commons | ||
| commons | image | The history of England from the accession of Anne to the death of George II (1702-1760) (1909) (14587186389) | Commons | ||





