YMS-1-class minesweeper
From Warlike
Q2544760
The YMS-1 class of auxiliary motor minesweepers was established with the laying down of YMS-1 on 4 March 1941. Some were later transferred to the United Kingdom as part of the World War II Lend-Lease pact between the two nations. One ship eventually made its way into the Royal Canadian Navy postwar.
1942
Wikimedia, Wikidata
length 41.45 metre, draft 2.43 metre, beam 7.46 metre,
Royal Navy, United States Navy, Bundeswehr Technical Center for Ships and Naval Weapons, United States,
Admirable-class minesweeper, Auk-class minesweeper, HMS BYMS-2203, USS Cardinal, USS Crossbill, USS Flicker,
-
Location: KML, Cluster Map, Maps,
2 places
-

USS Albatross ⓘ
1942 YMS-1-class minesweeper -

USS Barbet ⓘ
1942 YMS-1-class minesweeper -

USS Cardinal ⓘ
1943 YMS-1-class minesweeper -

USS Crossbill ⓘ
1942 YMS-1-class minesweeper -

USS Flicker ⓘ
1943 YMS-1-class minesweeper -

USS Turkey ⓘ
1944 YMS-1-class minesweeper -

USS Verdin ⓘ
1944 YMS-1-class minesweeper -

USS YMS-107 ⓘ
1942 YMS-1-class minesweeper -
USS YMS-328 ⓘ
1942 YMS-1-class minesweeper converted to a yacht owned by John Wayne -

USS YMS-50 ⓘ
1942 YMS-1-class minesweeper -

HMS BYMS-2203 ⓘ
1943 YMS-1-class minesweeper -

USS Rhea ⓘ
1942 YMS-1-class minesweeper
1942-01-01T00:00:00Z
1942-01-01T00:00:00Z
1942 YMS-1-class minesweeper
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| object | watercraft | USS Albatross | minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS Barbet | YMS-1-class minesweeper, minesweeper | Wikidata | |
| object | watercraft | USS Cardinal | minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS Crossbill | auxiliary motor minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS Flicker | auxiliary motor minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS Turkey | YMS-1-class minesweeper, auxiliary motor minesweeper | Wikidata | |
| object | watercraft | USS Verdin | auxiliary motor minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS YMS-107 | YMS-1-class minesweeper, minesweeper | Wikidata | |
| object | watercraft | USS YMS-328 | yacht, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS YMS-50 | minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | USS YMS-61 | minesweeper, YMS-1-class minesweeper | Wikidata | |
| object | watercraft | 1943 | HMS BYMS-2203 | minesweeper, YMS-1-class minesweeper | Wikidata |
| object | watercraft | 1947 | USS Rhea | auxiliary motor minesweeper, YMS-1-class minesweeper | Wikidata |
| commons | image | USS YMS-301 - War Diary, 9-1-30-44 - DPLA - 961b960b3499bc26c897fe41b8e6fd28 | Commons | ||
| commons | image | NH 84968 USS YMS-114 (later- COURLAN, AMS-44) | Commons | ||
| commons | image | USS YMS-393 - War Diary, 10-16-31-43 - DPLA - 75706bda68009869ee49e18274c677bd (page 15) | Commons | ||
| commons | image | USS YMS-393 - War Diary, 10-16-31-43 - DPLA - 75706bda68009869ee49e18274c677bd (page 14) | Commons | ||
| commons | image | AMS-49 Lorikeet - DPLA - 4c8e4a3f5ffb4da7c66d1ad605a8a8f3 | Commons | ||
| commons | image | USS YMS-45 - War Diary, 9-1-30-45 - DPLA - b79c2768a59c59ee4633b9dafb27f67c | Commons | ||
| commons | image | USS YMS-479 | Commons | ||
| commons | image | USS YMS-393 - War Diary, 10-16-31-43 - DPLA - 75706bda68009869ee49e18274c677bd (page 16) | Commons | ||
| commons | image | ABSD-3 repairing small ship at the same time | Commons | ||
| commons | image | USS YMS-461 | Commons | ||









