HMS Emperor of India
From Warlike
Q2541382
Error while fetching data from URL https://files.expounder.info/warlike/category.php?servername=warlike.info&category=Objects: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
HMS Emperor of India was an Iron Duke-class battleship of the British Royal Navy. She was originally to have been named Delhi but was renamed before she was completed, to honour King George V, who was also Emperor of India at the time. The ship was laid down on 31 May 1912 at the Vickers shipyard, and was launched on 27 November 1913. The finished ship was commissioned a year later in November 1914, shortly after the start of the First World War. She was armed with a main battery of ten 13.5-inch (343 mm) guns and was capable of a top speed of 21.25 knots.
British battleships of the 1st Battle Squadron at sea on the morning of the German surrender, 21 November 1918 RMG PW1743| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| commons | image | Studies of the foremast of HMS 'Emperor of India' RMG PV2670 | Commons | ||
| commons | image | British battleships of the 1st Battle Squadron at sea on the morning of the German surrender, 21 November 1918 RMG PW1743 | Commons | ||
| commons | image | Ammunitioning HMS Emperor of India WWI IWM SP 1872 | Commons | ||
| commons | image | The 3rd Battle Squadron, HMS Iron Duke , HMS Empress of India, HMS Marlborough and HMS Benbow 2004 4233606 | Commons | ||
| commons | image | HMS 'Emperor of India' RMG PV2615 | Commons | ||
| commons | image | The after 13.5 turrets of the battleship HMS Emperror of India | Commons | ||
| commons | image | HMS Emperor of India LOC 00192u | Commons | ||
| commons | image | Cook Henley-on-Thames HolyTrinity CWGC | Commons | ||







