A-class submarine
From Warlike
Q2481447
The A-class was the Royal Navy's first class of British-designed submarines. Thirteen were built by Vickers at Barrow-in-Furness between 1902 and 1905 as an improvement on the US Plunger class.
1902
Wikimedia, Wikidata
A-class; British A-class submarine
13 produced,
Royal Navy, Vickers,
F B, HMS A1, HMS A10, HMS A11, HMS A12, HMS A13, HMS A2, HMS A3, HMS A4, HMS A5, HMS A6, HMS A7, HMS A9, HMS Anchorite,
Location: KML, Cluster Map, Maps,
5 places
-

HMS A11 ⓘ
1905 A-class submarine -

HMS A12 ⓘ
1905 A-class submarine -

HMS A13 ⓘ
1905 A-class submarine -

HMS A2 ⓘ
1903 A-class submarine -

HMS A4 ⓘ
1903 A-class submarine -

HMS A5 ⓘ
1904 A-class submarine -

HMS A6 ⓘ
1904 A-class submarine -

HMS A8 ⓘ
1905 A-class submarine -

HMS A9 ⓘ
1905 A-class submarine -

HMS Anchorite ⓘ
1946 A-class submarine -

HMS A1 ⓘ
1902 A-class submarine -

HMS A10 ⓘ
1905 A-class submarine -

HMS A3 ⓘ
1903 A-class submarine -

HMS A7 ⓘ
1905 A-class submarine
Submarine A3. Sunk at Spithead by collision with HMS 'Hazard', with the loss of 14 lives. Feb. 2nd 1912| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| link | page | RN Subs page@ | Wikidata | ||
| object | watercraft | HMS A11 | A-class submarine, submarine | Wikidata | |
| object | watercraft | HMS A12 | submarine, A-class submarine | Wikidata | |
| object | watercraft | HMS A13 | A-class submarine, submarine | Wikidata | |
| object | watercraft | HMS A2 | submarine, A-class submarine | Wikidata | |
| object | watercraft | HMS A4 | submarine, A-class submarine | Wikidata | |
| object | watercraft | HMS A5 | submarine, A-class submarine | Wikidata | |
| object | watercraft | HMS A6 | A-class submarine, submarine | Wikidata | |
| object | watercraft | HMS A8 | A-class submarine, submarine | Wikidata | |
| object | watercraft | HMS A9 | A-class submarine, submarine | Wikidata | |
| object | watercraft | HMS Anchorite | submarine, A-class submarine | Wikidata | |
| site | shipwreck | HMS A1 | A-class submarine, shipwreck, submarine | Wikidata | |
| site | shipwreck | HMS A10 | A-class submarine, shipwreck, submarine | Wikidata | |
| site | shipwreck | HMS A3 | A-class submarine, sunken vessel, submarine | Wikidata | |
| site | shipwreck | HMS A7 | sunken vessel, submarine, A-class submarine | Wikidata | |
| commons | image | Submarine A3. Sunk at Spithead by collision with HMS 'Hazard', with the loss of 14 lives. Feb. 2nd 1912 | Commons | ||
| commons | image | H.M. Submarine 'A12' Royal Navy, postcard c1915 | Commons | ||
| commons | image | Two studies of various fighting vessels including submarines, and the Royal Yacht 'Victoria and Albert III' RMG PV0068 | Commons | ||
| commons | image | A class submarines | Commons | ||
| commons | image | HMS ‘Orion’ struck by a dummy torpedo from submarine 'A6' during fleet exercises, 1913 RMG BHC4164 | Commons | ||
| commons | image | Several studies of late-Victorian torpedo boats at sea RMG PV0003 | Commons | ||
| commons | image | HMSA9submarine | Commons | ||





