Namhae Geumosanseong Fortress
From Warlike
fortress/castle in Korea
-
Location: 34.8989, 128.0078, KML, Cluster Map, Maps,
12 places
-

Saryang incident ⓘ
-

Battle of Sacheon ⓘ
Korean and Chinese siege against Japanese in 1598 -

Daeguksanseong Fortress ⓘ
fortress/castle in Korea -

Hadongeupseong ⓘ
fortress/castle in Korea -

Im Jinseong ⓘ
fortress/castle in Korea -

Namhae Geumosanseong Fortress ⓘ
fortress/castle in Korea -

Namhae Great Wall ⓘ
fortress/castle in Korea -

Sacheon Gaksan Fortress ⓘ
fortress/castle in Korea -

Sacheon Seonghwangdangsanseong ⓘ
fortress/castle in Korea
1592-07-08T00:00:00Z
1592-07-08T00:00:00Z
1592-07-12T00:00:00Z
1592-07-12T00:00:00Z
1598-12-16T00:00:00Z
1598-12-16T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1544 | Saryang incident | rebellion, wokou | Wikidata |
| event | armed conflict | 1592 | Battle of Sacheon | Japan, Joseon, naval battle | Wikidata |
| event | armed conflict | 1592 | Battle of Danghangpo | Japan, Joseon, naval battle | Wikidata |
| event | armed conflict | 1598 | Battle of Sacheon | battle | Wikidata |
| event | armed conflict | 1598 | Battle of Noryang | Japan, Joseon, Ming dynasty, naval battle | Wikidata |
| organisation | arms industry | 1999 | SamKang M&T | shipbuilding, arms industry, business, public company, enterprise | Wikidata |
| site | fort | Daeguksanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Hadongeupseong | historic site, fortified town, fortress | Wikidata | |
| site | fort | Im Jinseong | historic site, fortress | Wikidata | |
| site | fort | Namhae Geumosanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Namhae Great Wall | historic site, fortress | Wikidata | |
| site | fort | Sacheon Gaksan Fortress | historic site, fortress | Wikidata | |
| site | fort | Sacheon Seonghwangdangsanseong | historic site, fortress | Wikidata | |
