1955
From Warlike
Q18577
20th century 1950s 1954—1956 20 places
1955-01-01T00:00:00Z
1955-01-01T00:00:00Z
1955
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | weapon | 1955 | 9 mm m/39 | cartridge | Wikidata |
| event | armed conflict | 1955 | Battle of Douar Souadek | battle | Wikidata |
| object | watercraft | 1955 | HSwMS Aldebaran | torpedo boat, Plejad-class torpedo boat | Wikidata |
| object | watercraft | 1955 | HSwMS Halland | Halland-class destroyer, destroyer | Wikidata |
| object | watercraft | 1955 | A1409 Dithmarschen | platform supply vessel | Wikidata |
| site | museum | 1955 | Nagasaki Atomic Bomb Museum | peace museum, military museum | Wikidata |
| object | watercraft | 1955 | NRP Maio | Maio-class patrol boat, patrol vessel | Wikidata |
| object | watercraft | 1955 | NRP Porto Santo | patrol vessel, Maio-class patrol boat | Wikidata |
| object | watercraft | 1955 | NRP São Nicolau | Maio-class patrol boat, patrol vessel | Wikidata |
| organisation | military branch | 1955 | German Army | army | Wikidata |
| object | watercraft | 1955 | Suma | auxiliary vessel | Wikidata |
| object | watercraft | 1955 | Toba | auxiliary vessel | Wikidata |
| site | museum | 1955 | Hiroshima Peace Memorial Museum | Hiroshima Peace Culture Foundation, peace museum, military museum | Wikidata |
| event | armed conflict | 1955 | Battle of Sushky | Soviet Union, battle, Ukrainian Insurgent Army | Wikidata |
| event | armed conflict | 1955 | Hoang Dieu Campaign | battle, Republic of Vietnam | Wikidata |
| organisation | military branch | 1955 | Vietnam People's Navy | navy | Wikidata |
| class | weapon | 1955 | SSM-N-8 Regulus | cruise missile | Wikidata |
| class | watercraft | 1955 | Forrest Sherman-class destroyer | destroyer | Wikidata |
| site | bunker | 1955 | Proto | underground infrastructure system | Wikidata |
| class | aircraft | 1955 | Boeing B-52B Stratofortress | Boeing B-52 Stratofortress | Wikidata |
| object | watercraft | 1955 | HMAS Melbourne | light aircraft carrier, Majestic-class aircraft carrier | Wikidata |
| class | weapon | 1955 | .243 Winchester | rifle cartridge | Wikidata |
| class | weapon | 1955 | 7.62×51mm CETME | rifle cartridge | Wikidata |
| class | weapon | 1955 | MCV-56 | weapon | Wikidata |
| class | weapon | 1955 | Зенит-2 (винтовка) | rifle | Wikidata |
| event | armed conflict | 1955 | Cyprus Emergency | United Kingdom, insurgency, EOKA, Turkish Resistance Organisation | Wikidata |
| class | weapon | 1955 | S-25 Berkut | surface-to-air missile | Wikidata |
| event | armed conflict | 1955 | Battle of the Pine | battle | Wikidata |
| class | aircraft | 1955 | Boeing B-52 Stratofortress | aircraft with 8 jet engines, land-based strategic jet bomber | Wikidata |
| area | region | 1955 | South Vietnam | Wikidata | |
| period | period | 1955 | 1955 | Wikidata | |
| organisation | military branch | 1955 | Army of the Republic of Vietnam | army | Wikidata |
| event | war | 1955 | War of Secession in South Sudan | series of wars | Wikidata |
| object | watercraft | 1955 | Eger | fishing vessel, intelligence ship | Wikidata |
| object | watercraft | 1955 | USS Hassayampa | Neosho-class fleet replenishment oiler, replenishment oiler | Wikidata |
| object | watercraft | 1955 | HMS Ark Royal | Audacious-class aircraft carrier, aircraft carrier | Wikidata |
| class | weapon | 1955 | 6Kh2 | Wikidata | |
| class | aircraft | 1955 | Vickers Valiant | V bomber | Wikidata |
| class | weapon | 1955 | Nord SS.10 | missile system, anti-tank missile | Wikidata |
| class | watercraft | 1955 | Acme-class minesweeper | ocean minesweeper | Wikidata |
| event | armed conflict | 1955 | Battle of Famagusta | British Empire, battle, EOKA | Wikidata |
| area | region | 1955 | West Pakistan | Wikidata | |
| object | watercraft | 1955 | Murmansk | Sverdlov-class cruiser, light cruiser | Wikidata |
| class | weapon | 1955 | MC18 | weapon | Wikidata |
| organisation | military branch | 1955 | South Vietnam Air Force | air force | Wikidata |
| class | weapon | 1955 | T-12 antitank gun | anti-tank cannon | Wikidata |
| event | war | 1955 | Bamileke War | war, aspect of history | Wikidata |
| event | armed conflict | 1955 | Battle of Yijiangshan Islands | battle | Wikidata |
| class | weapon | 1955 | AGM-12 Bullpup | air-to-surface missile | Wikidata |
| class | weapon | 1955 | KS-1 Komet | anti-ship missile | Wikidata |
| site | museum | 1955 | Fort de l'Île Sainte-Hélène | military museum | Wikidata |
| event | armed conflict | 1955 | Battle of Philippeville | battle | Wikidata |
| event | armed conflict | 1955 | Battle of Saigon | France, battle, State of Vietnam | Wikidata |
| class | watercraft | 1955 | Blackwood-class anti-submarine frigate | frigate, anti-submarine warfare ship | Wikidata |
| class | watercraft | 1955 | Leopard-class anti-aircraft defence frigate | frigate | Wikidata |
| class | weapon | 1955 | Limbo | anti-submarine mortar | Wikidata |
| class | watercraft | 1955 | Harukaze-class destroyer | destroyer | Wikidata |
| class | weapon | 1955 | XLIM-49 Nike-Zeus | anti-ballistic missile | Wikidata |
| class | weapon | 1955 | 5.6×39mm | rifle cartridge | Wikidata |
| class | weapon | 1955 | British 21 inch torpedo | torpedo | Wikidata |
| class | weapon | 1955 | 9×53mmR | rifle cartridge | Wikidata |
| class | weapon | 1955 | M67 Zippo | medium tank | Wikidata |
| class | watercraft | 1955 | Essex-class (SCB-125) aircraft carrier | Essex-class aircraft carrier | Wikidata |
| event | war | 1955 | Second Indochina War | war | Wikidata |
| class | weapon | 1955 | RDS-27 | nuclear bomb | Wikidata |
| class | weapon | 1955 | .358 Winchester | rifle cartridge, cartridge | Wikidata |
| event | war | 1955 | 1955 in the Vietnam War | war phase | Wikidata |
| class | weapon | 1955 | 55 S 55 | rocket-propelled grenade | Wikidata |
| class | watercraft | 1955 | MSO-498-class minesweeper | minesweeper | Wikidata |
| class | watercraft | 1955 | Lagen-class minesweeper | MSO-498-class minesweeper | Wikidata |
| event | armed conflict | 1955 | Battle of Spilia | battle | Wikidata |
| class | watercraft | 1955 | Essex-class (SCB-27C/125) aircraft carrier | Essex-class aircraft carrier | Wikidata |
| organisation | arms industry | 1955 | Dynamics Research Corporation | arms industry, public company, business | Wikidata |
| organisation | military branch | 1955 | Ethiopian Navy | navy | Wikidata |
| event | armed conflict | 1955 | First Battle of El Djorf | battle | Wikidata |
| object | watercraft | 1955 | HMS Hardy | frigate, Blackwood-class anti-submarine frigate | Wikidata |
| object | watercraft | 1955 | HMS Petersham | inshore minesweeper, Ham-class inshore minesweeper | Wikidata |
| object | watercraft | 1955 | NRP Corvo | São Jorge-class minesweeper, minesweeper | Wikidata |
| object | watercraft | 1955 | NRP Graciosa | São Jorge-class minesweeper, minesweeper | Wikidata |
| object | watercraft | 1955 | NRP Pico | São Jorge-class minesweeper, minesweeper | Wikidata |
| object | watercraft | 1955 | NRP São Jorge | São Jorge-class minesweeper, minesweeper | Wikidata |
| object | watercraft | 1955 | NRP São Roque | São Roque-class minesweeper, minesweeper | Wikidata |
| object | watercraft | 1955 | NRP Ribeira Grande | São Roque-class minesweeper, minesweeper | Wikidata |
| class | watercraft | 1955 | Ikazuchi-class destroyer escort | destroyer escort | Wikidata |
| publication | literary work | 1955 | A History of Fortification from 3000 BC to 1700 AD | literary work | Wikidata |
| class | aircraft | 1955 | Fairchild C-123 Provider | airlifter | Wikidata |
| class | watercraft | 1955 | Maumee-class oiler | replenishment oiler, list of United States Navy oilers | Wikidata |
| event | armed conflict | 1955 | Battle of Philippeville | battle, massacre | Wikidata |
| organisation | military branch | 1955 | Austrian Air Force | air force | Wikidata |
| event | armed conflict | 1955 | Battle of Dachen Archipelago | battle | Wikidata |
| organisation | military branch | 1955 | Royal Lao Navy | navy | Wikidata |
| class | watercraft | 1955 | Tide-class replenishment oiler | replenishment oiler | Wikidata |
| organisation | military branch | 1955 | Royal Jordanian Air Force | air force | Wikidata |
| object | watercraft | 1955 | USS Glacier | icebreaker | Wikidata |
| object | watercraft | 1955 | USS Rigel | ship | Wikidata |
| site | museum | 1955 | United States Army Women's Museum | military museum | Wikidata |
| event | war | 1955 | First Sudanese Civil War | civil war | Wikidata |
| class | aircraft | 1955 | Yak-25 | fighter-reconnaissance aircraft, two-seat fighter, reconnaissance aircraft, interceptor | Wikidata |
| organisation | military branch | 1955 | Royal Lao Air Force | air force | Wikidata |
| event | war | 1955 | Vietnam War | North Korea, Thailand, Philippines, South Korea, New Zealand, National Liberation Front of South Vietnam, North Vietnam, Republic of Vietnam, Khmer Rouge, GRUNK, Pathet Lao, United States, People's Republic of China, Australia, proxy war, Kingdom of Laos, Kingdom of Cambodia, Khmer Republic, Many Flags | Wikidata |
| event | armed conflict | 1955 | Bombing of Plaza de Mayo | airstrike, massacre, attempted coup d'état | Wikidata |
| class | weapon | 1955 | UB-2F | guided bomb | Wikidata |
| class | weapon | 1955 | M6 bayonet | bayonet | Wikidata |
| site | museum | 1955 | Museo Storico della Motorizzazione Militare | history museum, military museum, technology museum, automobile museum, specialized museum, museum of a public entity | Wikidata |
| object | watercraft | 1955 | NS Lt Gen Dimo Hamaambo | Imperial Marinheiro-class corvette, corvette | Wikidata |
| class | watercraft | 1955 | São Jorge-class minesweeper | minesweeper | Wikidata |





