F-104A Starfighter
From Warlike
Q18341032
fighter aircraft
Wikimedia, Wikidata
F104A; Lockheed F-104A; Starfighter A
153 produced,
AS, F-10,
-
Location: KML, Cluster Map, Maps,
Pakistani F-104As and F-104Bs of the No. 9 Squadron Griffins lined up on the tarmac at Sargodha Airbase.
Lockheed QF-104A 55-2957 (YF-104A) Set world altitude record of 91,243 ft 7May58 flown by Maj. Howard C. Johnson (mfr LA 1750 via RJF) (16950727749)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Pakistani F-104As and F-104Bs of the No. 9 Squadron Griffins lined up on the tarmac at Sargodha Airbase. | Commons | ||
| commons | image | F-104A 151st FIS at Ramstein AB c1961 | Commons | ||
| commons | image | Lockheed QF-104A 55-2957 (YF-104A) Set world altitude record of 91,243 ft 7May58 flown by Maj. Howard C. Johnson (mfr LA 1750 via RJF) (16950727749) | Commons | ||
| commons | image | F-104A NACA at Edwards AFB 1960 | Commons | ||
| commons | image | A Pakistani Lockheed F-104A Starfighter (Serial No.56-803) | Commons | ||
| commons | image | A Pakistani Lockheed F-104A Starfighter (Serial No.56-803) | Commons | ||
| commons | image | A Pakistan Air Force Lockheed F-104 Starfighter deploys it's drag chute during landing at PAF Base Sargodha in 1964. | Commons | ||
| commons | image | Lockheed F-104A Starfighter (8597166868) | Commons | ||
| commons | image | Lockheed F-104A 56-0844 157FIS SC ANG (USAF 365049 A.C via RJF) (16951316529) | Commons | ||





