USS Philadelphia
From Warlike
USS Philadelphia (SSN-690), a Los Angeles-class attack submarine, was the sixth ship of the United States Navy to be named for the city of Philadelphia.
Wikimedia, Wikidata
mass 6818 tonne, mass 6082 tonne, speed 33 knot, speed 20 knot, length 110 metre, beam 10 metre, draft 9.4 metre, Mark 48 torpedo, Harpoon,
General Dynamics, United States Navy,
-
Location: KML, Cluster Map, Maps,
1972-08-12T00:00:00Z
1972-08-12T00:00:00Z
keel laying
2010-06-25T00:00:00Z
2010-06-25T00:00:00Z
ship decommissioning
1977-06-25T00:00:00Z
1977-06-25T00:00:00Z
ship commissioning
1974-10-19T00:00:00Z
1974-10-19T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | USS Philadelphia (SSN-690) | Commons | ||
| commons | image | US Navy 080124-N-8467N-001 The fast-attack submarine USS Philadelphia (SSN 690) pulls into Submarine Base New London as she returns from a scheduled six-month deployment | Commons | ||
| commons | image | USS Philadelphia DVIDS300227 | Commons | ||
| commons | image | USS Philadelphia DVIDS249801 | Commons | ||
| commons | image | USS Philadelphia DVIDS293989 | Commons | ||
| commons | image | USS Philadelphia DVIDS293988 | Commons | ||
| commons | image | Shippingport (ARDM-4) | Commons | ||
| commons | image | USS Philadelphia DVIDS293990 | Commons | ||
| commons | image | USS Philadelphia visits London DVIDS298275 | Commons | ||
| commons | image | USS Philadelphia decommissioned DVIDS294779 | Commons | ||









