V-2 rocket
From Warlike
Q174640
The V-2 rocket, with the development name Aggregat-4 (A4), was the world's first long-range guided ballistic missile. The missile, powered by a liquid-propellant rocket engine, was developed during the Second World War in Nazi Germany as a "vengeance weapon" and assigned to attack Allied cities as retaliation for the Allied bombings of German cities. The V2 rocket also became the first artificial object to travel into space by crossing the Kármán line with the vertical launch of MW 18014 on 20 June 1944.
1946 — 1952
Wikimedia, Wikidata
A4; Aggregat-4; V-2
length 14 metre, mass 12500 kilogram,
Mittelwerk, Aggregate, United States, Soviet Union, Nazi Germany, United Kingdom, Canada,
Aggregate, V-2 sounding rocket, V-weapons,
- Blue Paw Print page@
Location: KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | weapon | V-2 sounding rocket | sounding rocket, V-2 rocket | Wikidata | |
| link | page | Blue Paw Print page@ | Wikidata | ||
| commons | image | Air-34-184s2a | Commons | ||
| commons | image | V2 napęd MLP 09 | Commons | ||
| commons | image | Peenemunde test stand VII | Commons | ||
| commons | image | Air-34-632s2b | Commons | ||
| commons | image | Bundesarchiv RH8II Bild-B0767-42 BSM, Peenemünde, Feuerleitpanzer | Commons | ||
| commons | image | V2 napęd MLP 10 | Commons | ||
| commons | image | Wind channel model of an A4 b | Commons | ||
| commons | image | Bundesarchiv RH8II Bild-B2024-44, Peenemünde, Raketentransport | Commons | ||
| commons | image | Bundesarchiv RH8II Bild-B1983-44, Peenemünde, Abschussrampe auf Eisenbahnwagen | Commons | ||
| commons | image | Captured V-2 missile in Wirsberg, Germany, in mid-1945 (342-FH-3A20002-60211AC) | Commons | ||










