HMAS Australia
From Warlike
Q1564046
HMAS Australia was one of three Indefatigable-class battlecruisers built for the defence of the British Empire. Ordered by the Australian government in 1909, she was launched in 1911, and commissioned as flagship of the fledgling Royal Australian Navy (RAN) in 1913. Australia was the only capital ship to serve in the RAN.
1913
Wikimedia, Wikidata
C6
speed 25 knot,
John Brown & Company, Royal Navy, Royal Australian Navy,
- Australasian Underwater Cultural Heritage Database page@
- Dreadnought Project page@
Location: -33.8903, 151.7681, KML, Cluster Map, Maps,
1 places
1913-06-21T00:00:00Z
1913-06-21T00:00:00Z
1913 HMAS Australia
1910-06-26T00:00:00Z
1910-06-26T00:00:00Z
keel laying
1913-06-21T00:00:00Z
1913-06-21T00:00:00Z
ship commissioning
1911-10-25T00:00:00Z
1911-10-25T00:00:00Z
ship launching
1921-12-12T00:00:00Z
1921-12-12T00:00:00Z
ship decommissioning
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1919 | HMAS Australia mutiny | mutiny | Wikidata |
| link | page | Australasian Underwater Cultural Heritage Database page@ | Wikidata | ||
| link | page | Dreadnought Project page@ | Wikidata | ||
| object | watercraft | HMAS Huon | River-class torpedo-boat destroyer, torpedo-boat destroyer | Wikidata | |
| object | watercraft | HMAS Kianga | minesweeper | Wikidata | |
| object | watercraft | HMAS Medea | minesweeper | Wikidata | |
| object | watercraft | HMAS Mercedes | minesweeper | Wikidata | |
| object | watercraft | HMAS Stalwart | destroyer, S-class destroyer | Wikidata | |
| object | watercraft | HMAS Torrens | River-class torpedo-boat destroyer, torpedo-boat destroyer | Wikidata | |
| object | watercraft | HMAS Woomera | ship | Wikidata | |
| object | watercraft | HMAS Yarra | River-class torpedo-boat destroyer, torpedo-boat destroyer | Wikidata | |
| site | shipwreck | 1913 | HMAS Australia | shipwreck, battlecruiser, Indefatigable-class battlecruiser | Wikidata |
| commons | image | RAN fleet review | Commons | ||
| commons | image | StateLibQld 1 103595 Australia (ship) | Commons | ||
| commons | image | StateLibQld 1 148747 Australia (ship) | Commons | ||
| commons | image | 12inchShellOnDeckHMASAustraliaWWI | Commons | ||
| commons | image | John Brown advertisement Brasseys 1915 | Commons | ||
| commons | image | British Battlecruisers that Fought at Jutland - 19-N-4166 | Commons | ||
| commons | image | The Australian Navy during the First World War Q18758 | Commons | ||
| commons | image | The Australian Navy during the First World War Q18756 | Commons | ||
| commons | image | The Australian Navy during the First World War Q18771 | Commons | ||
| commons | image | The Australian Navy during the First World War Q18751 | Commons | ||
















