Finland aircraft family
From Warlike
< aircraft familyQ15056993/Q33
1994-01-17T00:00:00Z
Airbus A330 1994
2015-01-15T00:00:00Z
Airbus A350 2015
1937-05-01T00:00:00Z
Ar 196 1937
1925-01-01T00:00:00Z
A.11 1925
1928-01-01T00:00:00Z
A.32 1928
1999-10-12T00:00:00Z
Boeing 717 1999
1937-01-01T00:00:00Z
Bristol Blenheim 1937
1929-01-01T00:00:00Z
Bristol Bulldog 1929
1955-10-06T00:00:00Z
1936-08-01T00:00:00Z
DB-3 1936
1932-01-01T00:00:00Z
DH.82 Tiger Moth 1932
1959-09-18T00:00:00Z
Douglas DC-8 1959
1968-02-01T00:00:00Z
Douglas DC-9-40 1968
1965-02-25T00:00:00Z
Douglas DC-9 1965
1934-11-23T00:00:00Z
Do 17 1934
1938-01-01T00:00:00Z
Do 22 1938
1997-11-28T00:00:00Z
EADS CASA C-295 1997
1936-05-24T00:00:00Z
1934-01-01T00:00:00Z
Gauntlet 1934
1937-01-01T00:00:00Z
Gladiator 1937
1959-01-01T00:00:00Z
Gnat 1959
1938-01-01T00:00:00Z
G.50 Freccia 1938
1928-06-01T00:00:00Z
Hart 1928
1938-01-01T00:00:00Z
Hawk 75 1938
1931-01-01T00:00:00Z
Heinkel He 59 1931
1937-08-01T00:00:00Z
Heinkel He 115 1937
1935-11-06T00:00:00Z
Hurricane 1935
1940-01-01T00:00:00Z
Ilyushin Il-4 1940
1919-06-25T00:00:00Z
Junkers F-13 1919
1932-01-01T00:00:00Z
Ju 52/3m 1932
1940-01-01T00:00:00Z
Lisunov Li-2 1940
1938-01-01T00:00:00Z
Lysander 1938
1975-07-01T00:00:00Z
L-70 Vinka 1975
1971-08-05T00:00:00Z
1995-02-24T00:00:00Z
1937-01-01T00:00:00Z
Messerschmitt Bf 109 1937
1939-01-01T00:00:00Z
1942-01-01T00:00:00Z
Saab 17 1942
1959-01-01T00:00:00Z
Saab 35 Draken 1959
1945-11-20T00:00:00Z
Safir 1945
1959-01-01T00:00:00Z
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
aircraft | 1994 | Airbus A330 | United States, Turkey, People's Republic of China, Russia, Germany, Australia, Singapore, Canada, Norway, Ireland, Spain, Finland, Belgium, Sweden, Denmark, Italy, France, Egypt, United Kingdom, Algeria, Argentina, Greenland, Serbia, Colombia, Qatar, South Korea, Malaysia, Libya, Saudi Arabia, United Arab Emirates, Seychelles, Mauritius, New Caledonia, Namibia | Wikidata | |
aircraft | 2015 | Airbus A350 | Japan, Spain, United States, Finland, Ethiopia, France, United Kingdom, People's Republic of China, Brazil, Germany, Singapore, Qatar, Malaysia, Thailand, Taiwan, Vietnam, South Korea, Philippines, Mauritius | Wikidata | |
aircraft | 1937 | Ar 196 | Nazi Germany, Finland, Bulgaria, Romania, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1925 | A.11 | Finland, Czechoslovakia | Wikidata | |
aircraft | 1928 | A.32 | Finland, Czechoslovakia, Slovak Republic | Wikidata | |
aircraft | 1999 | Boeing 717 | United States, Finland, Greece, Australia | Wikidata | |
aircraft | 1937 | Bristol Blenheim | Canada, Finland, Greece, United Kingdom, Romania, Australia, Yugoslavia | Wikidata | |
aircraft | 1929 | Bristol Bulldog | Sweden, Finland, United Kingdom | Wikidata | |
aircraft | 1955 | Convair CV-440 Metropolitan | Germany, Spain, Norway, Finland, Sweden, Belgium, Denmark, Italy, Switzerland, Netherlands, Bolivia, Yugoslavia | Wikidata | |
aircraft | 1936 | DB-3 | Finland, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1932 | DH.82 Tiger Moth | Canada, Finland, Sweden, United Kingdom | Wikidata | |
aircraft | 1959 | Douglas DC-8 | France, Germany, Norway, Spain, United States, Finland, Sweden, Denmark, Italy, Switzerland, Netherlands | Wikidata | |
aircraft | 1968 | Douglas DC-9-40 | Japan, Norway, Sweden, Finland, Denmark | Wikidata | |
aircraft | 1965 | Douglas DC-9 | Norway, United States, Finland, Sweden, Denmark, Italy, Netherlands | Wikidata | |
aircraft | 1934 | Do 17 | Germany, Finland, Nazi Germany, Yugoslavia, German Reich | Wikidata | |
aircraft | 1938 | Do 22 | German Reich, Finland, Greece, Yugoslavia | Wikidata | |
aircraft | 1997 | EADS CASA C-295 | Spain, Finland, Poland, Egypt, Algeria | Wikidata | |
aircraft | 1936 | Fieseler Fi 156 Storch | Finland, Nazi Germany, Czechoslovakia, German Reich, Sweden | Wikidata | |
aircraft | 1934 | Gauntlet | United Kingdom, Denmark, Finland | Wikidata | |
aircraft | 1937 | Gladiator | Norway, Finland, Sweden, United Kingdom | Wikidata | |
aircraft | 1959 | Gnat | Finland, United Kingdom, India, Yugoslavia | Wikidata | |
aircraft | 1938 | G.50 Freccia | Finland, Italy, Kingdom of Italy | Wikidata | |
aircraft | 1928 | Hart | Finland, Sweden, United Kingdom | Wikidata | |
aircraft | 1938 | Hawk 75 | Norway, United States, Finland, Portugal, France, United Kingdom, Brazil, Argentina, India, Peru, Iran, Taiwan, Thailand, Kingdom of the Netherlands | Wikidata | |
aircraft | 1931 | Heinkel He 59 | Spain, Finland, Nazi Germany, German Reich | Wikidata | |
aircraft | 1937 | Heinkel He 115 | Sweden, Norway, Finland, Nazi Germany, German Reich | Wikidata | |
aircraft | 1935 | Hurricane | United Kingdom, Canada, Norway, Ireland, Belgium, Finland, Poland, Greece, Turkey, Egypt, Portugal, France, South Africa, Australia, New Zealand, India, Iran, Soviet Union, Yugoslavia, Czechoslovakia, Russian Socialist Federative Soviet Republic, Kingdom of the Netherlands | Wikidata | |
aircraft | 1940 | Ilyushin Il-4 | Finland, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1919 | Junkers F-13 | United States, Finland, Sweden, Poland, Germany, Iceland, South Africa, Argentina, German Reich, Hungary, Spain, Belgium, Lithuania, Austria, Switzerland, Turkey, Brazil, Estonia, Romania, Bulgaria, Chile, Colombia, Mongolia, Bolivia, Iran, Afghanistan, Soviet Union, Free City of Danzig, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1932 | Ju 52/3m | Norway, Spain, Belgium, Finland, Sweden, Denmark, Italy, Poland, Switzerland, Austria, France, United Kingdom, Germany, South Africa, Colombia, Bolivia, Lebanon, Nazi Germany, German Reich, Soviet Union, Yugoslavia | Wikidata | |
aircraft | 1940 | Lisunov Li-2 | Hungary, Finland, Poland, Russia, People's Republic of China, Czech Republic, Romania, Bulgaria, North Korea, Syria, Laos, Vietnam, Soviet Union, Madagascar, Czechoslovakia, Yugoslavia, Russian Socialist Federative Soviet Republic, Kingdom of Laos, Mongolian People's Republic | Wikidata | |
aircraft | 1938 | Lysander | Finland, United Kingdom | Wikidata | |
aircraft | 1975 | L-70 Vinka | Finland | Wikidata | |
aircraft | 1971 | McDonnell Douglas DC-10 | Canada, Norway, Spain, United States, Finland, Sweden, Denmark, Italy, Switzerland, Netherlands, France, United Kingdom, Germany | Wikidata | |
aircraft | 1995 | McDonnell Douglas MD-90 | Japan, Norway, United States, Finland, Sweden, Denmark, People's Republic of China, Saudi Arabia | Wikidata | |
aircraft | 1937 | Messerschmitt Bf 109 | Spain, Hungary, Japan, Finland, Switzerland, Romania, Bulgaria, Israel, Nazi Germany, Yugoslavia, Czechoslovakia, Slovak Republic, Kingdom of Italy, German Reich, Kingdom of Hungary, Kingdom of Romania | Wikidata | |
aircraft | 1939 | Polikarpov I-153 Chaika | Finland, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1942 | Saab 17 | Finland, Sweden, Denmark, Austria, Ethiopia | Wikidata | |
aircraft | 1959 | Saab 35 Draken | United States, Finland, Sweden, Denmark, Austria | Wikidata | |
aircraft | 1945 | Safir | Sweden, Germany, Norway, Finland, Austria | Wikidata | |
aircraft | 1959 | Sud Aviation Caravelle | Norway, Spain, Belgium, Finland, Sweden, Denmark, Italy, Switzerland, Austria, Portugal, France, Germany, Serbia, India, Lebanon | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites