France aircraft family
From Warlike
< aircraft familyQ15056993/Q142
- File:Air Transat A310 (C-GTSF)Airbus A310
LHR, Aug 2009.jpg
1916-04-01T00:00:00Z
1½ Strutter 1916
1979-10-03T00:00:00Z
AS355 Écureuil 2 1979
1984-02-29T00:00:00Z
AS565 Panther 1984
1974-05-30T00:00:00Z
Airbus A300 1974
2002-01-15T00:00:00Z
Airbus A318 2002
1995-08-25T00:00:00Z
Airbus A319 1995
1993-03-11T00:00:00Z
Airbus A321 1993
2011-06-01T00:00:00Z
Airbus A330 MRTT 2011
1994-01-17T00:00:00Z
Airbus A330 1994
1993-03-01T00:00:00Z
Airbus A340 1993
2015-01-15T00:00:00Z
Airbus A350 2015
2007-10-25T00:00:00Z
Airbus A380 2007
2002-01-01T00:00:00Z
1997-06-17T00:00:00Z
1931-01-01T00:00:00Z
Amiot 140 family 1931
1939-01-21T00:00:00Z
Amiot 350 family 1939
1962-12-24T00:00:00Z
Aérospatiale N 262 1962
1969-01-01T00:00:00Z
1960-02-29T00:00:00Z
Beechcraft Baron 1960
1960-01-01T00:00:00Z
Beechcraft Queen Air 1960
1942-12-07T00:00:00Z
Bell P-63 Kingcobra 1942
1909-01-01T00:00:00Z
Blériot XI 1909
1940-07-08T00:00:00Z
Boeing 307 1940
1958-10-01T00:00:00Z
Boeing 707 1958
1963-02-09T00:00:00Z
Boeing 727 1963
1984-11-01T00:00:00Z
Boeing 737-300 1984
1990-02-01T00:00:00Z
Boeing 737-500 1990
1989-02-09T00:00:00Z
Boeing 747-400 1989
1995-06-07T00:00:00Z
Boeing 777 1995
2011-10-26T00:00:00Z
1991-05-10T00:00:00Z
2010-12-14T00:00:00Z
Bombardier CRJ1000 2010
1935-01-01T00:00:00Z
Breguet 460 Vultur 1935
1959-10-01T00:00:00Z
Breguet 1050 Alizé 1959
1961-10-21T00:00:00Z
1916-11-21T00:00:00Z
Bre.14 1916
1948-07-07T00:00:00Z
Bristol 170 1948
1938-01-01T00:00:00Z
Bréguet 690 family 1938
1930-01-01T00:00:00Z
CAMS 55 1930
1956-01-01T00:00:00Z
CM 170 Magister 1956
1934-01-01T00:00:00Z
1936-07-18T00:00:00Z
Caudron C.714 1936
1946-11-03T00:00:00Z
Chardonneret 1946
1943-01-01T00:00:00Z
Constellation 1943
1940-03-26T00:00:00Z
1943-01-01T00:00:00Z
1953-01-01T00:00:00Z
DHC-3 Otter 1953
1963-01-01T00:00:00Z
Dassault Falcon 1963
1970-01-01T00:00:00Z
Dassault Mirage 5 1970
1984-07-02T00:00:00Z
Dassault Mirage 2000 1984
2002-01-01T00:00:00Z
Dassault Rafale 2002
1989-01-01T00:00:00Z
Dauphin 2 1989
1939-01-01T00:00:00Z
Douglas Boston 1939
1936-01-01T00:00:00Z
Douglas DC-3 1936
1946-01-01T00:00:00Z
Douglas DC-4 1946
1946-02-15T00:00:00Z
Douglas DC-6 1946
1959-09-18T00:00:00Z
Douglas DC-8 1959
1932-06-01T00:00:00Z
D.500 family 1932
1940-01-01T00:00:00Z
D.520 1940
1983-07-27T00:00:00Z
EMB 120 Brasilia 1983
1968-10-26T00:00:00Z
1977-10-27T00:00:00Z
1977-09-01T00:00:00Z
2000-11-27T00:00:00Z
1942-12-28T00:00:00Z
F4U Corsair 1942
1965-01-01T00:00:00Z
Falcon 20 1965
1984-09-21T00:00:00Z
Falcon 900 1984
1925-01-01T00:00:00Z
Farman F.130 1925
1967-05-09T00:00:00Z
1932-05-26T00:00:00Z
F.220 1932
1953-01-01T00:00:00Z
Ganagobie 1953
1964-01-01T00:00:00Z
Grumman E-2 Hawkeye 1964
1942-02-01T00:00:00Z
Grumman TBF Avenger 1942
1938-01-01T00:00:00Z
Hawk 75 1938
1935-11-06T00:00:00Z
Hurricane 1935
1956-08-01T00:00:00Z
Javelot 1956
1932-01-01T00:00:00Z
Ju 52/3m 1932
1940-01-01T00:00:00Z
Ju 188 1940
1936-05-01T00:00:00Z
Latécoère 298 1936
1929-01-01T00:00:00Z
Laté 28 1929
1943-01-09T00:00:00Z
1951-01-01T00:00:00Z
1937-05-04T00:00:00Z
MB.150 1937
1934-11-23T00:00:00Z
MB.210 1934
1952-01-01T00:00:00Z
MD 450 Ouragan 1952
1939-03-14T00:00:00Z
Maryland 1939
1971-08-05T00:00:00Z
1973-03-01T00:00:00Z
Mirage F1 1973
1961-01-01T00:00:00Z
Mirage III 1961
1964-10-01T00:00:00Z
Mirage IV 1964
1951-02-23T00:00:00Z
Mystère 1951
1918-08-21T00:00:00Z
NiD 29 1918
1927-01-01T00:00:00Z
NiD 52 1927
1916-01-05T00:00:00Z
Nieuport 11 1916
1915-09-01T00:00:00Z
Nieuport 14 1915
1916-01-01T00:00:00Z
Nieuport 17 1916
1911-01-01T00:00:00Z
Nieuport IV 1911
1912-01-01T00:00:00Z
Nieuport VI 1912
1927-01-01T00:00:00Z
1953-06-12T00:00:00Z
Noratlas 1953
1954-09-27T00:00:00Z
1943-08-01T00:00:00Z
P1Y Ginga 1943
1964-09-30T00:00:00Z
1925-01-01T00:00:00Z
Potez 25 1925
1936-04-25T00:00:00Z
Potez 630 1936
1981-01-01T00:00:00Z
RF-10 1981
1966-01-01T00:00:00Z
SA 321 Super Frelon 1966
1973-01-01T00:00:00Z
SEPECAT Jaguar 1973
1967-01-01T00:00:00Z
Squale 1967
1959-01-01T00:00:00Z
1938-01-01T00:00:00Z
Sunderland 1938
1958-01-01T00:00:00Z
Super Mystère 1958
1967-01-01T00:00:00Z
Transall C-160 1967
1940-02-24T00:00:00Z
Typhoon 1940
1958-01-01T00:00:00Z
Vautour II 1958
1960-12-17T00:00:00Z
Vickers Vanguard 1960
1953-04-18T00:00:00Z
Vickers Viscount 1953
1957-03-01T00:00:00Z
Vought F-8 Crusader 1957
1959-06-08T00:00:00Z
WA-40 1959
1978-01-01T00:00:00Z
Westland Lynx 1978
1948-01-01T00:00:00Z
1950-05-10T00:00:00Z
1962-01-01T00:00:00Z
Étendard IV 1962
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
aircraft | 1916 | 1½ Strutter | United Kingdom, United States, France | Wikidata | |
aircraft | 1979 | AS355 Écureuil 2 | Algeria, Argentina, France | Wikidata | |
aircraft | 1984 | AS565 Panther | Angola, France | Wikidata | |
aircraft | 1974 | Airbus A300 | Germany, United States, Denmark, France, People's Republic of China, Iran | Wikidata | |
aircraft | Airbus A310 | United States, Belgium, Germany, Singapore, Canada, France, Iran | LHR, Aug 2009.jpg | ||
aircraft | 2002 | Airbus A318 | United States, Austria, France, Mexico, United Kingdom, Brazil, Romania, Chile, Colombia | Wikidata | |
aircraft | 1995 | Airbus A319 | Norway, Sweden, Austria, Denmark, France, Qatar, United States, United Kingdom, Germany | Wikidata | |
aircraft | 1993 | Airbus A321 | Norway, Sweden, Denmark, France, Qatar, United States, United Kingdom, Germany | Wikidata | |
aircraft | 2011 | Airbus A330 MRTT | Belgium, France, United Kingdom, Singapore, Australia, Saudi Arabia, United Arab Emirates, South Korea | Wikidata | |
aircraft | 1994 | Airbus A330 | United States, Turkey, People's Republic of China, Russia, Germany, Australia, Singapore, Canada, Norway, Ireland, Spain, Finland, Belgium, Sweden, Denmark, Italy, France, Egypt, United Kingdom, Algeria, Argentina, Greenland, Serbia, Colombia, Qatar, South Korea, Malaysia, Libya, Saudi Arabia, United Arab Emirates, Seychelles, Mauritius, New Caledonia, Namibia | Wikidata | |
aircraft | 1993 | Airbus A340 | United Kingdom, Germany, Norway, Spain, Sweden, Denmark, Switzerland, France, South Africa, Argentina, Qatar, Iran, Madagascar | Wikidata | |
aircraft | 2015 | Airbus A350 | Japan, Spain, United States, Finland, Ethiopia, France, United Kingdom, People's Republic of China, Brazil, Germany, Singapore, Qatar, Malaysia, Thailand, Taiwan, Vietnam, South Korea, Philippines, Mauritius | Wikidata | |
aircraft | 2007 | Airbus A380 | United Kingdom, Germany, Singapore, Japan, France, People's Republic of China, Malta, Australia, Malaysia, Qatar, United Arab Emirates, Thailand, South Korea | Wikidata | |
aircraft | 2002 | Airbus Helicopters H145 | Albania, Bolivia, France, Germany | Wikidata | |
aircraft | 1997 | Airbus Helicopters H155 | France | Wikidata | |
aircraft | Airspeed AS.65 Consul | France | Wikidata | ||
aircraft | 1931 | Amiot 140 family | France | Wikidata | |
aircraft | 1939 | Amiot 350 family | France | Wikidata | |
aircraft | 1962 | Aérospatiale N 262 | Italy, United States, Belgium, Sweden, Denmark, France, United Kingdom, Germany, Madagascar | Wikidata | |
aircraft | 1969 | Aérospatiale SA 330 Puma | France, United Kingdom, South Africa, Algeria | Wikidata | |
aircraft | 1960 | Beechcraft Baron | United States, France, Germany | Wikidata | |
aircraft | 1960 | Beechcraft Queen Air | United States, France, Indonesia, Algeria, Argentina, New Zealand, Peru, Colombia, Antigua and Barbuda, Philippines | Wikidata | |
aircraft | 1942 | Bell P-63 Kingcobra | United States, France, United Kingdom, Honduras, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1909 | Blériot XI | France | Wikidata | |
aircraft | 1940 | Boeing 307 | United States, France | Wikidata | |
aircraft | 1958 | Boeing 707 | United States, Turkey, United Kingdom, Germany, Ireland, Belgium, Denmark, Austria, Greece, Netherlands, Portugal, Egypt, France, Cyprus, Romania | Wikidata | |
aircraft | 1963 | Boeing 727 | United States, Germany, Canada, Spain, Italy, France | Wikidata | |
aircraft | Boeing 737-200 | Ireland, United States, Germany, New Zealand, Norway, United Kingdom, France | Wikidata | ||
aircraft | 1984 | Boeing 737-300 | United States, Hungary, Belgium, Italy, Netherlands, Portugal, Greece, France, United Kingdom, Germany, Latvia, Malta, Tunisia, Spain, Denmark, Brazil | Wikidata | |
aircraft | 1990 | Boeing 737-500 | Norway, Ireland, United States, Sweden, Denmark, France, United Kingdom, Germany, Czech Republic | Wikidata | |
aircraft | Boeing 747-200 | Japan, Norway, Spain, Belgium, Sweden, Denmark, Italy, Switzerland, Greece, Netherlands, Portugal, France, United Kingdom, People's Republic of China, Brazil, Germany, Iran, Israel, Iraq, Kuwait, Lebanon, Morocco, Ivory Coast | Wikidata | ||
aircraft | 1989 | Boeing 747-400 | Netherlands, France, United Kingdom, People's Republic of China, Russia, Germany, South Korea, United States, Luxembourg | Wikidata | |
aircraft | 1995 | Boeing 777 | United States, France, United Kingdom, People's Republic of China, Russia, Taiwan, Japan, Austria, Egypt, Ethiopia, Israel, Qatar, United Arab Emirates | Wikidata | |
aircraft | 2011 | Boeing 787 Dreamliner | United States, Turkey, United Kingdom, People's Republic of China, Germany, Singapore, Australia, India, Canada, Japan, Norway, Spain, Ireland, Belgium, Netherlands, Poland, Mexico, Ethiopia, France, Kenya, Uzbekistan, Azerbaijan, Chile, Bahrain, New Zealand, Colombia, Israel, Jordan, Oman, Saudi Arabia, Taiwan, Thailand, Qatar, Vietnam, United Arab Emirates, Bangladesh, South Korea, Brunei, Morocco | Wikidata | |
aircraft | 1991 | Bombardier CRJ100/200 | Canada, United States, Denmark, France, Germany | Wikidata | |
aircraft | 2010 | Bombardier CRJ1000 | Spain, Ireland, France, Indonesia | Wikidata | |
aircraft | 1935 | Breguet 460 Vultur | France | Wikidata | |
aircraft | 1959 | Breguet 1050 Alizé | France, India | Wikidata | |
aircraft | 1961 | Breguet 1150 Atlantic | Italy, Netherlands, France, Germany | Wikidata | |
aircraft | 1916 | Bre.14 | France | Wikidata | |
aircraft | 1948 | Bristol 170 | Canada, Ireland, Spain, Germany, Sweden, France, United Kingdom, New Zealand | Wikidata | |
aircraft | 1938 | Bréguet 690 family | France | Wikidata | |
aircraft | 1930 | CAMS 55 | France | Wikidata | |
aircraft | 1956 | CM 170 Magister | France, Algeria | Wikidata | |
aircraft | 1934 | Caudron C.440 Goéland | Belgium, France | Wikidata | |
aircraft | 1936 | Caudron C.714 | France | Wikidata | |
aircraft | 1946 | Chardonneret | France | Wikidata | |
aircraft | 1943 | Constellation | United States, France | Wikidata | |
aircraft | 1940 | Curtiss C-46 Commando | United States, Germany, Norway, Sweden, Italy, France, Colombia, Israel, Dominican Republic, Jordan | Wikidata | |
aircraft | 1943 | Curtiss SB2C Helldiver | United States, Thailand, France | Wikidata | |
aircraft | 1953 | DHC-3 Otter | France | Wikidata | |
aircraft | DH.89A Dragon Rapide | France | Wikidata | ||
aircraft | 1963 | Dassault Falcon | France | Wikidata | |
aircraft | 1970 | Dassault Mirage 5 | Argentina, Belgium, France, Israel | Wikidata | |
aircraft | 1984 | Dassault Mirage 2000 | France, Greece, Egypt, Brazil, India, Peru, Qatar, Taiwan, United Arab Emirates | Wikidata | |
aircraft | 2002 | Dassault Rafale | France, Egypt, India, Qatar | Wikidata | |
aircraft | 1989 | Dauphin 2 | France | Wikidata | |
aircraft | 1939 | Douglas Boston | United States, France, United Kingdom, Soviet Union, Russian Socialist Federative Soviet Republic | Wikidata | |
aircraft | 1936 | Douglas DC-3 | Greece, France, Norway, United States, Sweden, Denmark, United Kingdom, Germany | Wikidata | |
aircraft | 1946 | Douglas DC-4 | Norway, United States, Belgium, Sweden, Denmark, Switzerland, France, Greece, Germany | Wikidata | |
aircraft | 1946 | Douglas DC-6 | United States, Germany, Norway, Sweden, Denmark, France, Greece, Yugoslavia | Wikidata | |
aircraft | 1959 | Douglas DC-8 | France, Germany, Norway, Spain, United States, Finland, Sweden, Denmark, Italy, Switzerland, Netherlands | Wikidata | |
aircraft | 1932 | D.500 family | France | Wikidata | |
aircraft | 1940 | D.520 | France | Wikidata | |
aircraft | 1983 | EMB 120 Brasilia | United States, France, Germany | Wikidata | |
aircraft | 1968 | Embraer EMB-110 Bandeirante | France, Brazil, Angola | Wikidata | |
aircraft | 1977 | Eurocopter AS350 Écureuil | Australia, Botswana, France | Wikidata | |
aircraft | 1977 | Eurocopter AS532 Cougar | France, Turkey, Netherlands, Albania | Wikidata | |
aircraft | 2000 | Eurocopter EC225 Super Puma | France | Wikidata | |
aircraft | 1942 | F4U Corsair | United States, France, United Kingdom, Argentina, New Zealand, Honduras, El Salvador | Wikidata | |
aircraft | 1965 | Falcon 20 | Canada, Norway, United States, France | Wikidata | |
aircraft | 1984 | Falcon 900 | France, Algeria, Japan, Malaysia, Nigeria | Wikidata | |
aircraft | 1925 | Farman F.130 | France | Wikidata | |
aircraft | Fennec | France | Wikidata | ||
aircraft | 1967 | Fokker F28 Fellowship | Netherlands, Sweden, Germany, Argentina, Italy, France | Wikidata | |
aircraft | 1932 | F.220 | France | Wikidata | |
aircraft | GT | France | Wikidata | ||
aircraft | 1953 | Ganagobie | France | Wikidata | |
aircraft | 1964 | Grumman E-2 Hawkeye | Japan, United States, France, Mexico, Singapore, Israel, Taiwan | Wikidata | |
aircraft | 1942 | Grumman TBF Avenger | New Zealand, Canada, United States, France, United Kingdom | Wikidata | |
aircraft | HR-100 | France | Wikidata | ||
aircraft | 1938 | Hawk 75 | Norway, United States, Finland, Portugal, France, United Kingdom, Brazil, Argentina, India, Peru, Iran, Taiwan, Thailand, Kingdom of the Netherlands | Wikidata | |
aircraft | 1935 | Hurricane | United Kingdom, Canada, Norway, Ireland, Belgium, Finland, Poland, Greece, Turkey, Egypt, Portugal, France, South Africa, Australia, New Zealand, India, Iran, Soviet Union, Yugoslavia, Czechoslovakia, Russian Socialist Federative Soviet Republic, Kingdom of the Netherlands | Wikidata | |
aircraft | 1956 | Javelot | France | Wikidata | |
aircraft | 1932 | Ju 52/3m | Norway, Spain, Belgium, Finland, Sweden, Denmark, Italy, Poland, Switzerland, Austria, France, United Kingdom, Germany, South Africa, Colombia, Bolivia, Lebanon, Nazi Germany, German Reich, Soviet Union, Yugoslavia | Wikidata | |
aircraft | 1940 | Ju 188 | United Kingdom, France, Nazi Germany, German Reich | Wikidata | |
aircraft | Latham 43 | France | Wikidata | ||
aircraft | 1936 | Latécoère 298 | France | Wikidata | |
aircraft | 1929 | Laté 28 | France | Wikidata | |
aircraft | 1943 | Lockheed L-049 Constellation | United States, Netherlands, United Kingdom, France, Brazil, South Africa, India, Dominican Republic, Israel, Venezuela | Wikidata | |
aircraft | 1951 | Lockheed L-1049 Super Constellation | United States, Spain, France, Germany | Wikidata | |
aircraft | 1937 | MB.150 | France | Wikidata | |
aircraft | 1934 | MB.210 | France | Wikidata | |
aircraft | MCR 01 | France | Wikidata | ||
aircraft | 1952 | MD 450 Ouragan | France | Wikidata | |
aircraft | 1939 | Maryland | France | Wikidata | |
aircraft | 1971 | McDonnell Douglas DC-10 | Canada, Norway, Spain, United States, Finland, Sweden, Denmark, Italy, Switzerland, Netherlands, France, United Kingdom, Germany | Wikidata | |
aircraft | Mirage 2000-5 | France | Wikidata | ||
aircraft | 1973 | Mirage F1 | France, South Africa, Iraq | Wikidata | |
aircraft | Mirage IIIE | South Africa, Argentina | Wikidata | ||
aircraft | 1961 | Mirage III | Democratic Republic of the Congo, Spain, Belgium, Switzerland, France, Egypt, Brazil, South Africa, Chile, Australia, Venezuela, Peru, Israel, Colombia, Lebanon, Pakistan, United Arab Emirates, Argentina, Gabon, Libya | Wikidata | |
aircraft | 1964 | Mirage IV | France | Wikidata | |
aircraft | Mureaux 110 family | France | Wikidata | ||
aircraft | 1951 | Mystère | France | Wikidata | |
aircraft | 1918 | NiD 29 | Sweden, France | Wikidata | |
aircraft | 1927 | NiD 52 | France, Spain | Wikidata | |
aircraft | 1916 | Nieuport 11 | Belgium, France, United Kingdom, Russian Empire | Wikidata | |
aircraft | 1915 | Nieuport 14 | France | Wikidata | |
aircraft | 1916 | Nieuport 17 | Belgium, United Kingdom, France, Russian Empire, Italy | Wikidata | |
aircraft | 1911 | Nieuport IV | France | Wikidata | |
aircraft | 1912 | Nieuport VI | France | Wikidata | |
aircraft | 1927 | Nieuport-Delage NiD 640 | France | Wikidata | |
aircraft | 1953 | Noratlas | Portugal, Greece, France, Germany, Algeria, Israel | Wikidata | |
aircraft | 1954 | North American F-100 Super Sabre | Denmark, France, Turkey, Thailand, United States | Wikidata | |
aircraft | 1943 | P1Y Ginga | Empire of Japan | Wikidata | |
aircraft | 1964 | Piper PA-31 Navajo | Greece, Germany, Israel, Sweden, France | Wikidata | |
aircraft | 1925 | Potez 25 | France | Wikidata | |
aircraft | 1936 | Potez 630 | France | Wikidata | |
aircraft | 1981 | RF-10 | France | Wikidata | |
aircraft | 1966 | SA 321 Super Frelon | France, South Africa, Israel, Iraq, Libya | Wikidata | |
aircraft | 1973 | SEPECAT Jaguar | France, United Kingdom, India, Ecuador, Nigeria, Oman | Wikidata | |
aircraft | SNCASO SO.1120 Ariel | France | Wikidata | ||
aircraft | San Francesco | Italy | Wikidata | ||
aircraft | 1967 | Squale | France | Wikidata | |
aircraft | 1959 | Sud Aviation Caravelle | Norway, Spain, Belgium, Finland, Sweden, Denmark, Italy, Switzerland, Austria, Portugal, France, Germany, Serbia, India, Lebanon | Wikidata | |
aircraft | 1938 | Sunderland | France, United Kingdom | Wikidata | |
aircraft | 1958 | Super Mystère | France, Israel | Wikidata | |
aircraft | 1967 | Transall C-160 | Turkey, France, Germany, South Africa | Wikidata | |
aircraft | 1940 | Typhoon | United Kingdom | Wikidata | |
aircraft | 1958 | Vautour II | France, Israel | Wikidata | |
aircraft | 1960 | Vickers Vanguard | Canada, United Kingdom, Iceland, Indonesia, Gabon, Sweden, France | Wikidata | |
aircraft | Vickers Viscount 700 | Canada, Japan, Norway, Spain, Ireland, United States, Sweden, Italy, Turkey, Egypt, France, United Kingdom, People's Republic of China, Iceland, Australia, Cyprus, Cuba, India, Iraq, Lebanon, Zimbabwe, Somalia | Wikidata | ||
aircraft | 1953 | Vickers Viscount | Ireland, United Kingdom, Germany, Canada, Sweden, Italy, Poland, Austria, Netherlands, France, Egypt, Iraq, Lebanon | Wikidata | |
aircraft | 1957 | Vought F-8 Crusader | United States, France, Philippines | Wikidata | |
aircraft | 1959 | WA-40 | France | Wikidata | |
aircraft | 1978 | Westland Lynx | United Kingdom, France, Kingdom of Great Britain, United Kingdom of Great Britain and Ireland, Germany | Wikidata | |
aircraft | Zenith | France | Wikidata | ||
aircraft | 1948 | de Havilland Canada DHC-2 Beaver | United States, France, Australia | Wikidata | |
aircraft | 1950 | de Havilland DH.114 Heron | Belgium, Germany, Italy, France, United Kingdom, Jordan | Wikidata | |
aircraft | 1962 | Étendard IV | France | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites