HMS Triumph
From Warlike
Q1456648
HMS Triumph, originally known as Libertad, was the second of the two Swiftsure-class pre-dreadnought battleships of the Royal Navy. The ship was ordered by the Chilean Navy, but she was purchased by the United Kingdom as part of ending the Argentine–Chilean naval arms race. Triumph was initially assigned to the Home Fleet and Channel Fleets before being transferred to the Mediterranean Fleet in 1909. The ship briefly rejoined the Home Fleet in 1912 before she was transferred abroad to the China Station in 1913. Triumph participated in the hunt for the German East Asia Squadron of Maximilian Graf von Spee and in the campaign against the German colony at Qingdao, China early in World War I. The ship was transferred to the Mediterranean in early 1915 to participate in the Dardanelles Campaign against the Ottoman Empire. She was torpedoed and sunk off Gaba Tepe by the German submarine U-21 on 25 May 1915.
1903
Wikimedia, Wikidata
Libertad
length 146.2 metre, speed 18 knot, speed 19 knot, draft 7.72 metre, beam 21.64 metre,
Royal Navy, Vickers,
- Cultural Inventory page@
- Dreadnought Project page@
Location: 40.0333, 26.25, KML, Cluster Map, Maps,
43 places
Spotting for HMS Lord Nelson and Triumph, Bombarding Chanak Forts and Quays, April 30th 1915 Art.IWMART4294| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 85 | Battle of Tenedos | naval battle | Wikidata |
| event | armed conflict | 199 | Siege of Abydos | siege | Wikidata |
| event | armed conflict | 316 | Battle of Byzantium | naval battle | Wikidata |
| event | armed conflict | 387 | Battle of Cremaste | battle | Wikidata |
| event | armed conflict | 410 | Battle of Abydos | Sparta, naval battle, Classical Athens | Wikidata |
| event | armed conflict | 410 | Battle of Cynossema | Sparta, naval battle, Classical Athens | Wikidata |
| event | armed conflict | 478 | Siege of Sestos | siege, Achaemenid Empire, Classical Athens | Wikidata |
| event | armed conflict | 324 | Battle of the Hellespont | battle | Wikidata |
| event | armed conflict | 989 | Battle of Abydos | battle, Byzantine Empire, Varangians | Wikidata |
| event | armed conflict | 1305 | Siege of Madytus | Byzantine Empire, siege, Catalan Company | Wikidata |
| event | armed conflict | 1646 | Action of 26 May 1646 | Ottoman Empire, naval battle, Republic of Venice | Wikidata |
| event | armed conflict | 1654 | Venetian expeditions to the Dardanelles | Republic of Venice, Ottoman Empire, military expedition | Wikidata |
| event | armed conflict | 1654 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1655 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1656 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, Knights Hospitaller, naval battle | Wikidata |
| event | armed conflict | 1657 | Battle of the Dardanelles | Republic of Venice, Ottoman Empire, naval battle, Papal States, Knights Hospitaller | Wikidata |
| event | armed conflict | 1657 | Siege of Tenedos | Republic of Venice, Ottoman Empire, siege | Wikidata |
| event | armed conflict | 1697 | Action of 6 July 1697 | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1698 | Battle of Tenedos (1698) | Republic of Venice, Ottoman Empire, naval battle | Wikidata |
| event | armed conflict | 1807 | Battle of the Dardanelles | naval battle | Wikidata |
| event | armed conflict | 1912 | Battle of Elli | Ottoman Empire, battle, Kingdom of Greece | Wikidata |
| event | armed conflict | 1914 | submarine operations in the Dardanelles campaign | Ottoman Empire, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1915 | naval operations in the Dardanelles Campaign | British Empire, Ottoman Empire, Russian Empire, German Empire, French Third Republic, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1915 | Battle of Kumkale | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Gallipoli Campaign | Horatio Kitchener, 1st Earl Kitchener, military campaign, William Birdwood, 1st Baron Birdwood, Mehmet Esat Bülkat, Wehib Pasha, John de Robeck, Cevat Çobanlı, Henri Gouraud, Ian Hamilton, Mustafa Kemal Atatürk, Winston Churchill, British Empire, Ottoman Empire, German Empire, Austria–Hungary, Russian Empire, French Third Republic, Otto Liman von Sanders, British Raj, Enver Pasha, French West Africa, Maurice Bailloud, Sarkis Torossian, offensive | Wikidata |
| event | armed conflict | 1915 | Landing at Anzac Cove | battle | Wikidata |
| event | armed conflict | 1915 | Landing at Cape Helles | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Unknown | battle | Wikidata |
| event | armed conflict | 1915 | First Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle for Baby 700 | battle | Wikidata |
| event | armed conflict | 1915 | Second Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Third attack on Anzac Cove | offensive | Wikidata |
| event | armed conflict | 1915 | Battle for No.3 Post | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Third Battle of Krithia | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Gully Ravine | Ottoman Empire, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1915 | Battle of Krithia Vineyard | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Lone Pine | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Sari Bair | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Chunuk Bair | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1915 | Battle of the Nek | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1915 | Battle of Hill 60 (Gallipoli) | Ottoman Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | war | 700 | Sigean wars | Classical Athens, series of wars, Mytilene | Wikidata |
| event | war | 1807 | Anglo-Turkish War | war, British Empire, Ottoman Empire | Wikidata |
| link | page | Cultural Inventory page@ | Wikidata | ||
| link | page | Dreadnought Project page@ | Wikidata | ||
| object | watercraft | Bouvet | ship | Wikidata | |
| object | watercraft | Nusret | preserved watercraft, ship | Wikidata | |
| object | watercraft | SMS Breslau | light cruiser, Magdeburg-class cruiser | Wikidata | |
| object | watercraft | USS Blower | Balao-class submarine, attack submarine | Wikidata | |
| site | artillery battery | Kumkale Çakaltepe Battery | artillery battery | Wikidata | |
| site | castle | Bigalı Castle | castle ruin, fortress, building | Wikidata | |
| site | castle | Bozcaada Castle | military base, fortress, castle | Wikidata | |
| site | castle | 1452 | Kilitbahir Castle | fortress, castle | Wikidata |
| site | fort | Akköy Kaleyeri | fortress | Wikidata | |
| site | fort | Evkaya Kalesi Yerleşimi | fortress | Wikidata | |
| site | fort | Kaletepe (Ezine) | fortress | Wikidata | |
| site | fort | Mecidiye Castle | fortress | Wikidata | |
| site | fort | Nara Castle | fortress | Wikidata | |
| site | fort | Rumeli Mecidiye Tabyası | redoubt | Wikidata | |
| site | fort | Seddülbahir Castle | fortress | Wikidata | |
| site | fort | Yeni Kale Bozcaada | fortress | Wikidata | |
| site | museum | Kabatepe | military museum, headland | Wikidata | |
| site | museum | 1982 | Çanakkale Naval Museum | naval museum, maritime museum, museum, historic building | Wikidata |
| site | shipwreck | HMS E14 | E-class submarine, sunken vessel, submarine | Wikidata | |
| site | shipwreck | HMS E15 | shipwreck, submarine, E-class submarine | Wikidata | |
| site | shipwreck | 1895 | HMS Majestic | Majestic-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1898 | HMS Goliath | pre-dreadnought battleship, Canopus-class pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1900 | HMS Ocean | Canopus-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1902 | HMS Irresistible | Formidable-class pre-dreadnought battleship, pre-dreadnought battleship, shipwreck | Wikidata |
| site | shipwreck | 1903 | HMS Triumph | pre-dreadnought battleship, Swiftsure-class pre-dreadnought battleship, shipwreck | Wikidata |
| commons | image | HMSTriumph-IWM-Q40369 (cropped) | Commons | ||
| commons | image | H.M.S. Triumph | Commons | ||
| commons | image | Spotting for HMS Lord Nelson and Triumph, Bombarding Chanak Forts and Quays, April 30th 1915 Art.IWMART4294 | Commons | ||
| commons | image | HMS Triumph picket boat | Commons | ||
| commons | image | HMSTriumph-IWM-Q40369 | Commons | ||
| commons | image | H.M.S. Triumph | Commons | ||
| commons | image | Battle of the Landings - 'a.n.z.a.c', April 25th 1915 Art.IWMART4274 | Commons | ||
| commons | image | HMS Triumph (1903) as completed January 1904 | Commons | ||
| commons | image | Die englische Flotte auf der Reede von Naufahrwasser - Anfang September 1905 - H. M. S. "Triumph". 1905 (81814190) | Commons | ||
| commons | image | HMS Triumph (1903) on maneuvers 1908 | Commons | ||











