USS Cavalla
From Warlike
Q1398898
USS Cavalla (SS/SSK/AGSS-244), a Gato-class submarine, is a submarine of the United States Navy named for a salt water fish, best known for sinking the Japanese aircraft carrier Shōkaku.
Website,
Wikimedia, Wikidata
AGSS-144; SS-244; SS-244; SSK-244; SSK-244; SSK244, AGSS244
speed 20.25 knot,
United States Navy, General Dynamics Electric Boat, United States,
- Facebook channel@
- National Register of Historic Places listed place page@
- National Register of Historic Places page@
- Texas Historic Sites Atlas page@
- Tripadvisor page@
Location: 29.3342, -94.7788, KML, Cluster Map, Maps,
3 places
1951-04-10T00:00:00Z
1951-04-10T00:00:00Z
ship recommissioning
1953-07-15T00:00:00Z
1953-07-15T00:00:00Z
ship recommissioning
1943-03-04T00:00:00Z
1943-03-04T00:00:00Z
keel laying
1946-03-16T00:00:00Z
1946-03-16T00:00:00Z
ship decommissioning
1952-09-03T00:00:00Z
1952-09-03T00:00:00Z
ship decommissioning
1968-06-03T00:00:00Z
1968-06-03T00:00:00Z
ship decommissioning
1943-11-14T00:00:00Z
1943-11-14T00:00:00Z
ship launching
1944-02-29T00:00:00Z
1944-02-29T00:00:00Z
ship commissioning
1862-10-04T00:00:00Z
1862-10-04T00:00:00Z
1863-01-11T00:00:00Z
1863-01-11T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1862 | Battle of Galveston Harbor | United States, Confederate States of America, naval battle | Wikidata |
| event | armed conflict | 1863 | Battle of Galveston | battle | Wikidata |
| event | armed conflict | 1863 | Action off Galveston Light | United States, Confederate States of America, naval battle | Wikidata |
| link | channel | Facebook channel@ | Wikidata | ||
| link | page | National Register of Historic Places listed place page@ | Wikidata | ||
| link | page | National Register of Historic Places page@ | Wikidata | ||
| link | page | Texas Historic Sites Atlas page@ | Wikidata | ||
| link | page | Tripadvisor page@ | Wikidata | ||
| site | fort | Fort Travis | fort | Wikidata | |
| site | fort | 1901 | Fort San Jacinto | fort | Wikidata |
| site | fort | 1903 | Fort Crockett | fort | Wikidata |
| site | museum | Seawolf Park | military museum, park | Wikidata | |
| site | museum | USS Cavalla | preserved watercraft, museum ship, United States Navy, attack submarine, tripadvisor | Wikidata | |
| site | museum | USS Tautog | preserved watercraft, nuclear-powered attack submarine, museum ship, United States Navy | Wikidata | |
| site | museum | 1942 | USS Stewart | preserved watercraft, destroyer escort, museum ship, United States Navy, tripadvisor | Wikidata |
| commons | image | Submarine cavitation indicator | Commons | ||
| commons | image | Submarine power control panel | Commons | ||
| commons | image | Submarine cavitation indicator | Commons | ||
| commons | image | Submarine power control panel | Commons | ||
| commons | image | Uss cavalla ss-244 1945 usnavy-pd | Commons | ||
| commons | image | Uss cavalla ss-244 1945 usnavy-pd | Commons | ||
| commons | image | USS Cavalla;0824408 | Commons | ||
| commons | image | USS Cavalla;0824408 | Commons | ||
| commons | image | Cavallaaccus | Commons | ||
| commons | image | Cavallaseawolfpark | Commons | ||





