Battle of Kolín
From Warlike
Q127299
The Battle of Kolín (Kolin) on 18 June 1757 saw 54,000 Austrians under Count von Daun defeat 34,000 Prussians under Frederick the Great during the Third Silesian War. Prussian attempts to turn the Austrian right flank turned into piecemeal frontal attacks and were defeated in five and a half hours of combat. The Prussians lost 13,733 men, the Austrians 8,100. Frederick gave up the Siege of Prague as well as his planned march on Vienna and retreated to Saxony.
1757
Wikimedia, Wikidata
Battle of Kolin
-
Location: 50.0289, 15.1219, KML, Cluster Map, Maps,
22 places
-

ⓘ
1757-06-18T00:00:00Z
1757-06-18T00:00:00Z
1757 Battle of Kolín
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
- ВЭ / Коллин - encyclopedic article, Russian
- МЭСБЕ / Колин - encyclopedic article, Russian
- Drobné povídky dějepisné/Bedřich Veliký po bitvě u Kolína a Kunnersdorfu - short story by Josef Flekáček, Czech
- Drobné povídky dějepisné/Bedřich Veliký po bitvě u Kolína a Kunnersdorfu - short story by Josef Flekáček, Czech
- ЭСБЕ / Колин - encyclopedic article, Russian
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1990 | Czech and Slovak Federative Republic | Wikidata | |
| area | region | 1993 | Czech Republic | successor state, sovereign state, landlocked country, republic, country | Wikidata |
| event | armed conflict | Unknown | battle | Wikidata | |
| event | armed conflict | 1142 | Battle of Vysoké | battle | Wikidata |
| event | armed conflict | 1304 | Unknown | siege | Wikidata |
| event | armed conflict | 1402 | Siege of Kutná Hora | battle, siege | Wikidata |
| event | armed conflict | 1403 | Siege of Suchdol | battle, siege | Wikidata |
| event | armed conflict | 1421 | Battle of Kutná Hora | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1422 | Battle of Nebovidy | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1423 | Battle of Týnce | battle | Wikidata |
| event | armed conflict | 1424 | Battle of Malešov | battle | Wikidata |
| event | armed conflict | 1434 | Battle of Lipany | battle, Taborite, Hussites | Wikidata |
| event | armed conflict | 1434 | Battle of Český Brod | Diviš Bořek of Miletínka, battle | Wikidata |
| event | armed conflict | 1437 | Siege of Sion Castle | battle | Wikidata |
| event | armed conflict | 1496 | Kutná Hora miners revolt (1496) | rebellion | Wikidata |
| event | armed conflict | 1618 | Battle of Čáslavi | battle | Wikidata |
| event | armed conflict | 1631 | Siege of Nymburk | Saxons, siege | Wikidata |
| event | armed conflict | 1634 | Siege of Nymburk | Saxons, siege | Wikidata |
| event | armed conflict | 1742 | Battle of Chotusitz | battle | Wikidata |
| event | armed conflict | 1757 | Battle of Kolín | battle | Wikidata |
| event | armed conflict | 1775 | Battle of Chlumec nad Cidlinou | battle | Wikidata |
| site | bunker | observation point A of the civil defense forces | civil defense observatory | Wikidata | |
| site | tower | bašta v čáslavských hradbách u evangelického kostela | klubovna, fortified tower | Wikidata | |
| site | tower | Pražská brána | gate tower | Wikidata | |
| commons | image | HGM Poosch Schlacht bei Kolin | Commons | ||
| commons | image | Neues Kriegs-Theater oder Sammlung der Merkwurdigsten Begebenheiten des Gegenwaertigen Krieges in Teutschland 1763 (91972929) | Commons | ||
| commons | image | Bitva u kolina mohyla bedrichov | Commons | ||
| commons | image | Mikoláš Aleš - Špalíček 253 | Commons | ||
| commons | image | Monument Schlacht bei Kolin (2023) | Commons | ||
| commons | image | Křečhoř - památník bitvy u Kolína | Commons | ||
| commons | image | Frisch Berger Friedrich der II in Nimburg nach der Schlacht bey Kollin | Commons | ||
| commons | image | Camphausen Friedrich II. n. Collin | Commons | ||
| commons | image | Křečhoř - památník bitvy u Kolína1 | Commons | ||
| commons | image | GuentherZ 2008-09-08 0276 Deutschmeisterdenkmal Relief Kolin | Commons | ||









