Douglas BTD Destroyer
From Warlike
Q1252040
The Douglas BTD Destroyer is an American dive/torpedo bomber developed for the United States Navy during World War II. A small number had been delivered before the end of the war, but none saw combat.
Wikimedia, Wikidata
"Destroyer"; BTD; BTD Destroyer; Destroyer; Douglas BTD; Douglas BTD Destroyer; Douglas Bomber Torpedo Design 1; Douglas Destroyer; Douglas SB2D Destroyer; Douglas Scout Bomber Design 2; SB2D; SB2D Destroyer
30 produced,
Douglas,
BTD-1 Destroyer, CAO.600, dive bomber, DT-2, DT-2B, torpedo bomber, XSB2D-1 Destroyer, XSB2D-1 Destroyer,
-
Location: KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | aircraft | BTD-1 Destroyer | Douglas BTD Destroyer | Wikidata | |
| class | aircraft | XSB2D-1 Destroyer | Douglas BTD Destroyer | Wikidata | |
| class | aircraft | XSB2D-1 Destroyer | Douglas BTD Destroyer | Wikidata | |
| commons | image | Douglas BTD-1 at NAS Alameda | Commons | ||
| commons | image | Douglas BTD-1 Destroyer left side | Commons | ||
| commons | image | Douglas BTD-1 at Norfolk | Commons | ||
| commons | image | Douglas BTD-1 Destroyer c1945 | Commons | ||
| commons | image | Douglas BTD-1 at Patuxent River | Commons | ||
| commons | image | Douglas BTD-1 folded wings | Commons | ||
| commons | image | NACA Photographer Douglas XSB2D-1 model WBHV-t in 7x10ft w.t. at Ames Research Center, CA 3/4 right front view | Commons | ||
| commons | image | NACA Ames 7x10 Wind Tunnel - GPN-2000-001822 | Commons | ||
| commons | image | NACA Ames Research Center 7x10_foot Wind Tunnel test of the Douglas XSB2D-1 model | Commons | ||
| commons | image | Douglas XSB2D Destroyer landing | Commons | ||










