USS Platte
From Warlike
USS Platte (AO-186) was the fifth and last of the Cimarron-class ships built to carry cargo and bulk fuel to battle groups. She was homeported in Norfolk, Virginia and carried a crew of 180 -230 sailors as standard during her years of service.
1983
Wikimedia, Wikidata
AO-186; AO-186
length 167.65 metre,
Avondale Shipyard, United States Navy,
Location: KML, Cluster Map, Maps,
1983-01-01T00:00:00Z
1983-01-01T00:00:00Z
1983 USS Platte
1981-02-02T00:00:00Z
1981-02-02T00:00:00Z
keel laying
1982-01-30T00:00:00Z
1982-01-30T00:00:00Z
ship launching
1983-01-29T00:00:00Z
1983-01-29T00:00:00Z
ship commissioning
1999-06-30T00:00:00Z
1999-06-30T00:00:00Z
ship decommissioning
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Aerial starboard beam view of the oiler PLATTE (AO-186) underway - DPLA - f66e6bcd3979ce0fe37e9a3fc25461cb| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Global Integrated Shipping Information System page@ | Wikidata | ||
| link | page | IMO number page@ | Wikidata | ||
| commons | image | Ships seal decal cropped | Commons | ||
| commons | image | USS Platte (AO-186) Puerto Rico 1994 | Commons | ||
| commons | image | Aerial starboard beam view of the oiler PLATTE (AO-186) underway - DPLA - f66e6bcd3979ce0fe37e9a3fc25461cb | Commons | ||
| commons | image | An aerial view of part of the Norfolk Naval Station showing pier one and pier two with various types of naval vessels tied up - DPLA - 8c44df052ae324ec1e713bb3d7514ede | Commons | ||
| commons | image | Crew members man the rails aboard the fleet oiler USS PLATTE (AO-186) as the ship arrives at the pier. The PLATTE has returned to Norfolk following its deployment to the Persian Gul - DPLA - d195757cb72cec823ae9a0955b976780 | Commons | ||
| commons | image | USS Platte (AO-186) launch Jan1982 | Commons | ||
| commons | image | USS Platte (AO-186) Oct1984 | Commons | ||
| commons | image | USS Platte (AO-186) refueling Hessen (D184) 1986 | Commons | ||






