Clemson-class destroyer
From Warlike
Q1100454
1919 class of American destroyers.
Clemson-class
Wikimedia, Wikidata
1919 — 1948
Bath Iron Works, Bethlehem Shipbuilding Corporation, Bethlehem Steel, Canada, Imperial Japanese Navy, Mare Island Naval Shipyard, New York Shipbuilding Corporation, Newport News Shipbuilding, Norfolk Naval Shipyard, Q7779, Royal Canadian Navy, Royal Navy, ship class, Soviet Navy, United Kingdom, United States, United States Coast Guard, United States Navy, William Cramp & Sons, World War II, 156 produced,
Bath Iron Works – Dreadnought Project – HMS Belmont – HMS Beverley – HMS Bradford – HMS Broadwater – HMS Burnham – HMS Burwell – HMS Cameron – HMS Ramsey – HMS Reading – HMS Ripley – HMS Rockingham – HMS Stanley – Newport News Shipbuilding – uboat.net – USCGD Abel P. Upshur – USCGD Wood – USS Alden – USS Bainbridge – USS Ballard – USS Bancroft – USS Barker – USS Barry – USS Belknap – USS Billingsley – USS Borie – USS Breck – USS Brooks – USS Broome – USS Bruce – USS Bulmer – USS Case – USS Chandler – USS Charles Ausburn – USS Chase – USS Chauncey – USS Childs – USS Clemson – USS Coghlan – USS Converse – USS Corry – USS Dahlgren – USS Dale – USS Dallas – USS Decatur – USS Delphy – USS Doyen – USS Edsall – USS Edwards – USS Farenholt – USS Farquhar – USS Farragut – USS Flusser – USS Fox – USS Fuller – USS George E. Badger – USS Gillis – USS Gilmer – USS Goff – USS Goldsborough – USS Graham – USS Greene – USS Hatfield – USS Henshaw – USS Herndon – USS Hopkins – USS Hovey – USS Hulbert – USS Hull – USS Humphreys – USS Hunt – USS Isherwood – USS James K. Paulding – USS John D. Edwards – USS John D. Ford – USS John Francis Burnes – USS Kane – USS Kennedy – USS Kidder – USS King – USS La Vallette – USS Lamson – USS Lardner – USS Lawrence – USS Litchfield – USS Long – USS Macdonough – USS MacLeish – USS Marcus – USS McCawley – USS McCook – USS McCormick – USS McDermut – USS McFarland – USS Melvin – USS Mervine – USS Meyer – USS Moody – USS Morris – USS Mullany – USS Nicholas – USS Noa – USS Osborne – USS Osmond Ingram – USS Overton – USS Parrott – USS Paul Hamilton – USS Paul Jones – USS Peary – USS Percival – USS Perry – USS Pillsbury – USS Pope – USS Preble – USS Preston – USS Pruitt – USS Putnam – USS Reid – USS Reno – USS Reuben James – USS Robert Smith – USS Rodgers – USS S. P. Lee – USS Sands – USS Selfridge – USS Semmes – USS Sharkey – USS Shirk – USS Sicard – USS Simpson – USS Sinclair – USS Sloat – USS Smith Thompson – USS Somers – USS Southard – USS Stewart – USS Stoddert – USS Sturtevant – USS Sumner – USS Thompson – USS Thornton – USS Tingey – USS Toucey – USS Tracy – USS Trever – USS Truxtun – USS Turner – USS Wasmuth – USS Whipple – USS William B. Preston – USS William Jones – USS Williamson – USS Wood – USS Woodbury – USS Worden – USS Yarborough – USS Young – USS Zane – USS Zeilin –
1919-01-01T00:00:00Z
1919-01-01
1948-01-01T00:00:00Z
1948-01-01
1919-12-23T00:00:00Z
1920-07-26T00:00:00Z
1919-04-05T00:00:00Z
1920-02-28T00:00:00Z
1919-07-26T00:00:00Z
1919-03-17T00:00:00Z
1919-09-02T00:00:00Z
1919-09-08T00:00:00Z
1919-06-27T00:00:00Z
1919-07-03T00:00:00Z
1919-08-08T00:00:00Z
1919-05-19T00:00:00Z
1920-11-23T00:00:00Z
1921-01-14T00:00:00Z
1919-04-24T00:00:00Z
1920-09-14T00:00:00Z
1920-09-30T00:00:00Z
1919-07-22T00:00:00Z
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Dreadnought Project entry@ | Wikidata | |||
link | Freebase entry@ | Wikidata | |||
link | uboat.net article@ | Wikidata | |||
vessel | 1919 | HMS Belmont | shipwreck, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1920 | HMS Beverley | United States Navy, shipwreck, destroyer, Royal Navy | Wikidata | |
vessel | 1919 | HMS Bradford | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1920 | HMS Broadwater | shipwreck, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Burnham | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Burwell | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Cameron | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Ramsey | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Reading | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Ripley | Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | 1919 | HMS Rockingham | shipwreck, destroyer, Royal Navy, United States Navy, United Kingdom | Wikidata | |
vessel | 1919 | HMS Stanley | shipwreck, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1920 | USCGD Abel P. Upshur | United States Coast Guard, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1921 | USCGD Wood | destroyer, Royal Navy, United States Coast Guard, United States Navy | Wikidata | |
vessel | USS Alden | destroyer, United States Navy | Wikidata | ||
vessel | USS Bainbridge | destroyer, United States Navy | Wikidata | ||
vessel | USS Ballard | destroyer, United States Navy | Wikidata | ||
vessel | USS Bancroft | destroyer, United States Navy | Wikidata | ||
vessel | USS Barker | destroyer, United States Navy | Wikidata | ||
vessel | USS Barry | destroyer, United States Navy | Wikidata | ||
vessel | USS Belknap | destroyer, United States Navy | Wikidata | ||
vessel | USS Billingsley | destroyer, United States Navy | Wikidata | ||
vessel | USS Borie | destroyer, United States Navy | Wikidata | ||
vessel | USS Breck | destroyer, United States Navy | Wikidata | ||
vessel | USS Brooks | destroyer, United States Navy | Wikidata | ||
vessel | USS Broome | destroyer, United States Navy | Wikidata | ||
vessel | USS Bruce | destroyer, United States Navy | Wikidata | ||
vessel | USS Bulmer | destroyer, United States Navy | Wikidata | ||
vessel | USS Case | destroyer, United States Navy | Wikidata | ||
vessel | USS Chandler | destroyer, United States Navy | Wikidata | ||
vessel | USS Charles Ausburn | destroyer, United States Navy | Wikidata | ||
vessel | USS Chase | destroyer, United States Navy | Wikidata | ||
vessel | USS Chauncey | destroyer, United States Navy | Wikidata | ||
vessel | USS Childs | destroyer, United States Navy | Wikidata | ||
vessel | USS Clemson | destroyer, United States Navy | Wikidata | ||
vessel | USS Coghlan | destroyer, United States Navy | Wikidata | ||
vessel | USS Converse | destroyer, United States Navy | Wikidata | ||
vessel | USS Corry | destroyer, United States Navy | Wikidata | ||
vessel | USS Dahlgren | destroyer, United States Navy | Wikidata | ||
vessel | USS Dale | destroyer, United States Navy | Wikidata | ||
vessel | USS Dallas | destroyer, United States Navy | Wikidata | ||
vessel | USS Decatur | destroyer, United States Navy | Wikidata | ||
vessel | USS Delphy | destroyer, United States Navy | Wikidata | ||
vessel | USS Doyen | destroyer, United States Navy | Wikidata | ||
vessel | USS Edsall | destroyer, United States Navy | Wikidata | ||
vessel | 1919 | USS Edwards | destroyer, Royal Navy, Royal Canadian Navy, United States Navy | Wikidata | |
vessel | USS Farenholt | destroyer, United States Navy | Wikidata | ||
vessel | USS Farquhar | destroyer, United States Navy | Wikidata | ||
vessel | USS Farragut | destroyer, United States Navy | Wikidata | ||
vessel | USS Flusser | destroyer, United States Navy | Wikidata | ||
vessel | USS Fox | destroyer, United States Navy | Wikidata | ||
vessel | USS Fuller | destroyer, United States Navy | Wikidata | ||
vessel | USS George E. Badger | destroyer, United States Navy | Wikidata | ||
vessel | USS Gillis | destroyer, United States Navy | Wikidata | ||
vessel | USS Gilmer | destroyer, United States Navy | Wikidata | ||
vessel | USS Goff | destroyer, United States Navy | Wikidata | ||
vessel | USS Goldsborough | destroyer, United States Navy | Wikidata | ||
vessel | USS Graham | destroyer, United States Navy | Wikidata | ||
vessel | USS Greene | destroyer, United States Navy | Wikidata | ||
vessel | USS Hatfield | destroyer, United States Navy | Wikidata | ||
vessel | USS Henshaw | destroyer, United States Navy | Wikidata | ||
vessel | 1920 | USS Herndon | Soviet Navy, shipwreck, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | USS Hopkins | destroyer, United States Navy | Wikidata | ||
vessel | USS Hovey | destroyer, United States Navy | Wikidata | ||
vessel | USS Hulbert | destroyer, United States Navy | Wikidata | ||
vessel | USS Hull | destroyer, United States Navy | Wikidata | ||
vessel | USS Humphreys | destroyer, United States Navy | Wikidata | ||
vessel | 1920 | USS Hunt | destroyer, Royal Navy, United States Coast Guard, United States Navy | Wikidata | |
vessel | USS Isherwood | destroyer, United States Navy | Wikidata | ||
vessel | USS James K. Paulding | destroyer, United States Navy | Wikidata | ||
vessel | USS John D. Edwards | destroyer, United States Navy | Wikidata | ||
vessel | USS John D. Ford | destroyer, United States Navy | Wikidata | ||
vessel | USS John Francis Burnes | destroyer, United States Navy | Wikidata | ||
vessel | USS Kane | destroyer, United States Navy | Wikidata | ||
vessel | USS Kennedy | destroyer, United States Navy | Wikidata | ||
vessel | USS Kidder | destroyer, United States Navy | Wikidata | ||
vessel | USS King | destroyer, United States Navy | Wikidata | ||
vessel | USS Lamson | destroyer, United States Navy | Wikidata | ||
vessel | USS Lardner | destroyer, United States Navy | Wikidata | ||
vessel | USS Lawrence | destroyer, United States Navy | Wikidata | ||
vessel | USS La Vallette | destroyer, United States Navy | Wikidata | ||
vessel | USS Litchfield | destroyer, United States Navy | Wikidata | ||
vessel | USS Long | destroyer, United States Navy | Wikidata | ||
vessel | USS MacLeish | destroyer, United States Navy | Wikidata | ||
vessel | USS Macdonough | destroyer, United States Navy | Wikidata | ||
vessel | USS Marcus | destroyer, United States Navy | Wikidata | ||
vessel | USS McCawley | destroyer, United States Navy | Wikidata | ||
vessel | USS McCook | destroyer, United States Navy | Wikidata | ||
vessel | USS McCormick | destroyer, United States Navy | Wikidata | ||
vessel | USS McDermut | destroyer, United States Navy | Wikidata | ||
vessel | USS McFarland | destroyer, United States Navy | Wikidata | ||
vessel | USS Melvin | destroyer, United States Navy | Wikidata | ||
vessel | USS Mervine | destroyer, United States Navy | Wikidata | ||
vessel | USS Meyer | destroyer, United States Navy | Wikidata | ||
vessel | USS Moody | destroyer, United States Navy | Wikidata | ||
vessel | USS Morris | destroyer, United States Navy | Wikidata | ||
vessel | USS Mullany | destroyer, United States Navy | Wikidata | ||
vessel | USS Nicholas | destroyer, United States Navy | Wikidata | ||
vessel | USS Noa | destroyer, United States Navy | Wikidata | ||
vessel | USS Osborne | destroyer, United States Navy | Wikidata | ||
vessel | USS Osmond Ingram | destroyer, United States Navy | Wikidata | ||
vessel | USS Overton | destroyer, United States Navy | Wikidata | ||
vessel | USS Parrott | destroyer, United States Navy | Wikidata | ||
vessel | USS Paul Hamilton | destroyer, United States Navy | Wikidata | ||
vessel | USS Paul Jones | destroyer, United States Navy | Wikidata | ||
vessel | USS Peary | destroyer, United States Navy | Wikidata | ||
vessel | USS Percival | destroyer, United States Navy | Wikidata | ||
vessel | USS Perry | destroyer, United States Navy | Wikidata | ||
vessel | USS Pillsbury | destroyer, United States Navy | Wikidata | ||
vessel | USS Pope | destroyer, United States Navy | Wikidata | ||
vessel | USS Preble | destroyer, United States Navy | Wikidata | ||
vessel | USS Preston | destroyer, United States Navy | Wikidata | ||
vessel | USS Pruitt | destroyer, United States Navy | Wikidata | ||
vessel | USS Putnam | destroyer, United States Navy | Wikidata | ||
vessel | USS Reid | destroyer, United States Navy | Wikidata | ||
vessel | USS Reno | destroyer, United States Navy | Wikidata | ||
vessel | USS Reuben James | destroyer, United States Navy | Wikidata | ||
vessel | USS Robert Smith | destroyer, United States Navy | Wikidata | ||
vessel | 1919 | USS Rodgers | Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | USS Sands | destroyer, United States Navy | Wikidata | ||
vessel | USS Selfridge | destroyer, United States Navy | Wikidata | ||
vessel | USS Semmes | destroyer, United States Navy | Wikidata | ||
vessel | USS Sharkey | destroyer, United States Navy | Wikidata | ||
vessel | USS Shirk | destroyer, United States Navy | Wikidata | ||
vessel | USS Sicard | destroyer, United States Navy | Wikidata | ||
vessel | USS Simpson | destroyer, United States Navy | Wikidata | ||
vessel | USS Sinclair | destroyer, United States Navy | Wikidata | ||
vessel | USS Sloat | destroyer, United States Navy | Wikidata | ||
vessel | USS Smith Thompson | destroyer, United States Navy | Wikidata | ||
vessel | USS Somers | destroyer, United States Navy | Wikidata | ||
vessel | USS Stewart | patrol boats of the Imperial Japanese Navy, Imperial Japanese Navy, destroyer, United States Navy | Wikidata | ||
vessel | USS Stoddert | destroyer, United States Navy | Wikidata | ||
vessel | USS Sturtevant | United States Navy, destroyer | Wikidata | ||
vessel | USS Sumner | destroyer, United States Navy | Wikidata | ||
vessel | USS S. P. Lee | destroyer, United States Navy | Wikidata | ||
vessel | USS Thompson | shipwreck, destroyer, United States Navy | Wikidata | ||
vessel | USS Thornton | destroyer, United States Navy | Wikidata | ||
vessel | USS Tingey | destroyer, United States Navy | Wikidata | ||
vessel | USS Toucey | destroyer, United States Navy | Wikidata | ||
vessel | USS Tracy | destroyer, United States Navy | Wikidata | ||
vessel | USS Trever | destroyer, United States Navy | Wikidata | ||
vessel | USS Truxtun | destroyer, United States Navy | Wikidata | ||
vessel | USS Turner | destroyer, United States Navy | Wikidata | ||
vessel | USS Wasmuth | destroyer, United States Navy | Wikidata | ||
vessel | USS Whipple | destroyer, United States Navy | Wikidata | ||
vessel | USS Williamson | destroyer, United States Navy | Wikidata | ||
vessel | USS William B. Preston | destroyer, United States Navy | Wikidata | ||
vessel | USS William Jones | destroyer, United States Navy | Wikidata | ||
vessel | USS Woodbury | destroyer, United States Navy | Wikidata | ||
vessel | USS Wood | destroyer, United States Navy | Wikidata | ||
vessel | USS Worden | destroyer, United States Navy | Wikidata | ||
vessel | USS Yarborough | destroyer, United States Navy | Wikidata | ||
vessel | USS Young | destroyer, United States Navy | Wikidata | ||
vessel | USS Zane | destroyer, United States Navy | Wikidata | ||
vessel | USS Zeilin | destroyer, United States Navy | Wikidata | ||
image | Angielska flota wojenna pdczas wpływania do portu (2-2620) | Wikimedia | |||
image | Angielska flota wojenna pdczas wpływania do portu (2-2621) | Wikimedia | |||
image | 2020 | A Flush Deck Destroyer Comes along side USS CHATEAU THIERRY (AP-31) in an Ireland bound convoy (50691271806) | Wikimedia | ||
image | Clemson-class Destroyers: Booklet of General Plans - Midship Section | Wikimedia | |||
image | Clemson-class Destroyers: Booklet of General Plans - Outboard Profile | Wikimedia | |||
image | Melville (AD2). Destroyer tender. Aerial, port bow, with destroyers alongside | Wikimedia | |||
image | New York Shipbuilding Corporation, Camden, New Jersey (USA), circa 1919 (NH 43190) | Wikimedia | |||
image | Pattern sheet, MS-32 3D for Clemson-Wickes class | Wikimedia | |||
image | USS Dobbin (AD-3) at anchor with destroyers off Gonaïves, Haiti, in March 1928 (NH 61556) | Wikimedia | |||
image | 1932 | USS Melville AD-2 with 6 destroyers 1932 | Wikimedia | ||
image | 1928 | USS Tingey is one of this class of destroyer. | Wikimedia | ||
image | 1924 | US flushdeck destroyer base 1924 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites