HMAS Perth (D29) wreck photo 01 in October 2015.JPG
From Warlike
Original file (7,360 × 4,912 pixels, file size: 2.46 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionHMAS Perth (D29) wreck photo 01 in October 2015.JPG |
English: U.S. Navy divers assigned to Explosive Ordnance Disposal Mobile Unit 11, Mobile Diving Salvage (MDS) 11-7, survey HMAS Perth (D29) during dive operations held in support of search and survey operations of the sunken World War II navy vessels USS Houston (CA-30) and Perth. The data collected by the dive exercise will help the U.S. embassy in Indonesia and Naval Historical Heritage Command catalog the current state of the wrecks. Both cruisers were sunk in the Battle of Sunda Strait in Banten Bay, Indonesia, on 1 March 1942. |
|||
| Date | Taken on 19 October 2015 | |||
| Source |
|
|||
| Author | U.S. Navy photo by Mass Communication Specialist 2nd Class Arthurgwain L. Marquez |
| Camera location | 35° 04′ 46.63″ S, 117° 58′ 05.3″ E | View this and other nearby images on: OpenStreetMap |
|---|
Licensing
| Public domainPublic domainfalsefalse |
This file is a work of a sailor or employee of the U.S. Navy, taken or made as part of that person's official duties. As a work of the U.S. federal government, it is in the public domain in the United States.
|
||
| This file has been identified as being free of known restrictions under copyright law, including all related and neighbouring rights. | ||
https://creativecommons.org/publicdomain/mark/1.0/PDMCreative Commons Public Domain Mark 1.0falsefalse
Captions
Items portrayed in this file
depicts
19 October 2015
35°4'46.63"S, 117°58'5.30"E
image/jpeg
2,574,594 byte
4,912 pixel
7,360 pixel
03cd59f57ecb5ab81241c145dbcfc2fff1676508
0.00930851063829787 second
200
0.2 millimetre
151019-N-CW570-057
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 18:08, 24 October 2015 | 7,360 × 4,912 (2.46 MB) | wikimediacommons>Cobatfor | == {{int:filedesc}} == {{Information |description={{en|1=U.S. Navy divers assigned to Explosive Ordnance Disposal Mobile Unit 11, Mobile Diving Salvage (MDS) 11-7, survey HMAS ''Perth'' (D29) during dive operations held in support of search and survey... |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | z/Released) |
|---|---|
| Camera model | CORPORATION |
| Author | 22 07:12:24 |
| Exposure time | 7/752 sec (0.0093085106382979) |
| F Number | f/0 |
| ISO speed rating | 200 |
| Lens focal length | 0.2 mm |
| Date and time of data generation | 04:49, 19 October 2015 |
| Short title | 151019-N-CW570-0057 |
| Credit/Provider | U.S. Navy |
| Source | Navy Media Content Operations |
| Image title | 151019-N-CW570-057 BANTEN BAY (Oct. 19, 2015) Navy Divers assigned to Explosive Ordnance Disposal Mobile Unit 11, Mobile Diving Salvage (MDS) 11-7, survey HMAS Perth (D29) during dive operations held in support of search and survey operations of the sunken World War II navy vessels USS Houston (CA 30) and Perth. The data collected by the dive exercise will help the U.S. embassy in Indonesia and Naval Historical Heritage Command catalog the current state of the wrecks. (U.S. Navy photo by Mass Communication Specialist 2nd Class Arthurgwain L. Marquez/Released) |
| Headline | USS HOUSTON DIVE EXERCISE |
| Orientation | Normal |
| Horizontal resolution | 1.4092688496624 dpi |
| Vertical resolution | 41.12 dpi |
| File change date and time | Macintosh) |
| Exposure Program | Manual |
| Exif version | 2.3 |
| Date and time of digitising | 19 08:49:38 |
| APEX shutter speed | 0.84130238169035 |
| APEX aperture | 0.49161802827685 |
| APEX exposure bias | 0.15394432295672 |
| Metering mode | Centre weighted average |
| Light source | Fine weather |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTimeOriginal subseconds | 5 |
| DateTimeDigitised subseconds | 5 |
| Colour space | Uncalibrated |
| Focal plane X resolution | 0.066666666666667 |
| Focal plane Y resolution | 0 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Manual white balance |
| Digital zoom ratio | 0.24999618536094 |
| Focal length in 35 mm film | 15 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| IIM version | 3 |
| Category | N |
| Supplemental categories |
|
| Keywords |
|
| Writer | MC2 George Bell |
| Special instructions | Released/Distributed by Navy Media Content Operations 703-614-9154 |
| Original transmission location code | CTF 73 |
| Sublocation of city shown | Banten Bay |
| Lens used | 15.0 mm f/2.8 |
| Serial number of camera | 2007859 |
| Software used | Adobe Photoshop Camera Raw 9.1.1 (Macintosh) |
| Rating (out of 5) | 0 |
| Unique ID of original document | 0222E105BBB5374EB574F49BF6A60EBB |
| Contact information | arthurgwain.marquez@me.navy.mil, arthurgwain.marquez@navy.mil
|
